| PSC-IDPA Match - August 2007August 25, 2007    Full Results   -   All Participants |
    Specific Results:  
Most Accurate |
  High Senior:   Steve Vandermolen   CDP - Expert 90.05 (27)   High Lady:   Donna Vandermolen   ESP - Sharpshooter 92.52 (11)   High Press:   Steve Vandermolen   CDP - Expert 90.05 (27) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |   Stage 6   |
CDP Expert |
| 1 | Vandermolen, Steve | 90.05 (27) | 24.66(11) | 7.00(1) | 12.19(2) | 16.20(4) | 11.01(2) | 18.99(7) |
| 2 | Newton, Garry | 96.58 (27) | 34.22(16) | 5.96(1) | 8.73(0) | 15.10(2) | 15.79(6) | 16.78(2) |
| 3 | Brown, Rick | 98.62 (34) | 25.06(4) | 6.76(0) | 14.20(7) | 17.72(5) | 16.84(8) | 18.04(10) |
CDP Sharpshooter |
| 1 | McKinney, Glenn | 125.65 (56) | 44.55(20) | 9.36(5) | 10.73(7) | 17.53(3) | 26.67(16) | 16.81(5) |
CDP Novice |
| 1 | Thompson, Jeremy | 129.72 (16) | 46.16(0) | 9.41(5) | 12.61(2) | 19.21(2) | 20.25(1) | 22.08(6) |
| 2 | Carter, Justin | 201.14 (15) | 54.90(3) | 12.29(2) | 26.27(1) | 34.21(1) | 39.66(0) | 33.81(8) |
| 3 | Nilsen, Wayne | 217.32 (10) | 81.61(5) | 14.29(1) | 24.78(2) | 38.52(0) | 30.92(0) | 27.20(2) |
CDP Unclassified |
| 1 | Caldwell, Thomas | 120.19 (14) | 32.01(2) | 10.91(2) | 13.42(1) | 19.11(0) | 25.03(6) | 19.71(3) |
| 2 | Cress, Mike | 123.84 (24) | 31.28(6) | 9.66(1) | 12.83(1) | 19.26(4) | 27.85(5) | 22.96(7) |
| 3 | Smith, Mace | 143.76 (45) | 41.79(23) | 12.51(5) | 13.65(3) | 22.05(4) | 21.47(3) | 32.29(7) |
| 4 | Svetlik, Kevin | 149.03 (21) | 45.06(9) | 12.83(0) | 13.47(1) | 20.49(2) | 28.91(3) | 28.27(6) |
ESP Expert |
| 1 | Lemm, David | 80.49 (17) | 19.25(3) | 6.87(2) | 11.63(5) | 15.46(1) | 11.57(3) | 15.71(3) |
ESP Sharpshooter |
| 1 | Ely, John | 91.38 (23) | 25.49(7) | 7.11(3) | 9.49(2) | 17.47(4) | 13.03(6) | 18.79(1) |
| 2 | Vandermolen, Donna | 92.52 (11) | 24.15(6) | 7.16(2) | 15.24(0) | 12.95(0) | 12.10(0) | 20.92(3) |
| 3 | Rosetty, Dave | 104.88 (23) | 24.90(10) | 6.02(0) | 12.01(0) | 13.45(2) | 15.67(4) | 32.83(7) |
ESP Marksman |
| 1 | Dillow, Richard | 136.27 (32) | 37.70(6) | 6.37(1) | 25.82(10) | 24.96(6) | 12.63(4) | 28.79(5) |
ESP Unclassified |
| 1 | Lynn, Peggy | 238.13 (58) | 111.46(29) | 15.04(3) | 19.66(4) | 31.20(6) | 27.72(6) | 33.05(10) |
SSP Expert |
| 1 | Duncan, Jim | 66.23 (11) | 18.27(5) | 5.33(1) | 8.59(0) | 9.27(0) | 11.20(1) | 13.57(4) |
SSP Sharpshooter |
| 1 | Hall, Jason | 82.01 (11) | 20.23(2) | 7.77(5) | 11.48(4) | 10.07(0) | 14.43(0) | 18.03(0) |
| 2 | Achord, Eric | 91.16 (20) | 29.28(12) | 6.73(1) | 9.58(2) | 13.97(2) | 11.32(0) | 20.28(3) |
| 3 | Fisher, Tim | 94.17 (24) | 32.67(9) | 6.75(2) | 8.09(1) | 15.84(1) | 15.24(6) | 15.58(5) |
| 4 | Stonaker, David | 97.86 (11) | 23.38(2) | 10.11(5) | 13.72(2) | 18.80(1) | 14.57(0) | 17.28(1) |
| 5 | Ross, Mike | 98.16 (24) | 25.37(7) | 6.51(0) | 13.84(8) | 13.13(2) | 18.62(3) | 20.69(4) |
SSP Marksman |
| 1 | Stowers, Danny | 96.72 (32) | 30.90(16) | 6.31(0) | 10.79(2) | 14.74(3) | 14.89(4) | 19.09(7) |
| 2 | Raines, Tom | 126.97 (31) | 43.37(7) | 8.57(0) | 16.09(8) | 19.51(6) | 18.80(4) | 20.63(6) |
| 3 | Stewart, Bruce | 145.05 (25) | 40.17(5) | 8.80(0) | 15.05(1) | 22.89(4) | 24.29(6) | 33.85(9) |
| 4 | Murray, Scott | 152.80 (28) | 56.42(6) | 11.74(3) | 15.46(7) | 26.18(2) | 18.97(2) | 24.03(8) |
SSP Unclassified |
| 1 | Williams, Tony | 112.44 (29) | 28.87(11) | 9.73(5) | 15.12(0) | 18.24(1) | 20.25(11) | 20.23(1) |
| 2 | Gates, John | 146.84 (57) | 41.82(14) | 14.45(12) | 14.51(8) | 18.76(4) | 29.83(13) | 27.47(6) |
| 3 | Delahanty, Jim | 148.52 (10) | 37.86(2) | 15.25(3) | 19.20(0) | 26.96(2) | 25.64(2) | 23.61(1) |
| 4 | Clement, Ken | 162.56 (38) | 62.12(18) | 7.16(2) | 17.96(3) | 28.94(8) | 23.78(6) | 22.60(1) |
| 5 | Morales, Lawney | 173.19 (42) | 52.11(17) | 10.71(3) | 24.62(6) | 28.61(4) | 23.60(4) | 33.54(8) |
| 6 | Emery, Autum | 176.23 (80) | 57.03(28) | 17.20(9) | 19.18(6) | 36.14(28) | 20.00(4) | 26.68(5) |
![]()
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. Senior  =  age 50-64 |