Click for IDPA website

PSC-IDPA December 2007 Match

December 22, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Garry Newton    CDP - Expert 113.16 (13)
      High Lady:    Samantha Newton    ESP - Sharpshooter 173.87 (83)
      High Law Enforcement:   Tony Phan    CDP - Master 108.64 (22)
      High Press:   Garry Newton    CDP - Expert 113.16 (13)
      High Junior:   Dillon Rys    ESP - Marksman 170.45 (49)
      High Distinguished Senior:   Thomas Cochrane    SSP - Unclassified 277.61 (83)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Master
  1 Phan, Tony 108.64 (22) 17.22(6) 19.21(4) 7.41(1) 9.45(4) 12.59(2) 9.72(1) 12.37(1) 3.90(0) 9.20(3) 7.57(0)
  2 Carrell, Gordon 119.54 (32) 17.31(4) 14.16(5) 13.37(2) 12.62(1) 10.69(3) 11.85(5) 15.48(0) 4.31(2) 11.59(9) 8.16(1)

CDP    Expert
  1 Newton, Garry 113.16 (13) 17.48(4) 15.36(2) 8.50(0) 11.42(2) 11.31(0) 12.18(1) 13.32(0) 4.19(0) 10.43(4) 8.97(0)
  2 Cochrane, Dave 133.43 (29) 19.89(2) 17.71(3) 10.50(5) 10.20(2) 11.70(1) 12.98(2) 22.82(8) 6.36(1) 11.18(3) 10.09(2)

CDP    Sharpshooter
  1 Rys, Mike 132.86 (47) 14.61(0) 20.59(14) 9.82(6) 10.43(4) 13.43(3) 19.52(5) 15.53(1) 3.70(0) 12.45(7) 12.78(7)

CDP    Marksman
  1 Stewart, Bruce 236.66 (49) 40.01(6) 28.67(4) 13.03(3) 17.41(7) 37.20(8) 21.05(6) 28.55(1) 6.53(0) 22.73(13) 21.48(1)

CDP    Novice
  1 Thompson, Jeremy 207.44 (78) 21.96(4) 20.05(4) 14.04(9) 16.24(7) 28.77(10) 22.89(11) 33.51(10) 5.95(0) 25.24(20) 18.79(3)

CDP    Unclassified
  1 Duncan, Jim 134.52 (28) 18.65(3) 23.49(3) 8.33(3) 11.66(4) 11.75(0) 17.30(7) 17.36(5) 5.31(1) 9.35(2) 11.32(0)
  2 Zapata, Edgar 203.97 (30) 24.38(5) 28.25(0) 12.74(2) 18.31(7) 22.46(0) 23.44(4) 23.02(1) 6.83(1) 16.51(5) 28.03(5)
  3 McElyea, Randy 212.23 (52) 33.13(1) 21.98(1) 15.40(5) 16.99(9) 30.51(18) 19.85(1) 31.46(12) 8.70(1) 19.50(4) 14.71(0)
  4 Roosth, Thomas 270.27(110) 44.80(18) 42.82(1) 20.72(6) 14.95(7) 32.26(26) 32.41(17) 29.45(19) 12.40(1) 22.19(10) 18.27(5)

ESP    Sharpshooter
  1 Guidry, J.P. 133.50 (61) 18.02(7) 13.93(2) 7.33(1) 13.79(7) 12.11(2) 16.65(9) 22.12(11) 5.45(4) 8.63(3) 15.47(15)
  2 Newton, Samantha 173.87 (83) 24.12(14) 33.30(18) 14.57(3) 13.34(7) 20.69(11) 20.84(12) 22.40(12) 4.32(0) 11.74(6) 8.55(0)

ESP    Marksman
  1 Dillow, Richard 159.76 (68) 21.77(5) 23.14(6) 12.19(7) 12.20(2) 16.49(5) 13.54(6) 23.36(11) 5.51(1) 12.92(9) 18.64(16)
  2 Rys, Dillon 170.45 (49) 25.92(2) 21.96(5) 13.76(12) 14.07(3) 16.22(0) 16.23(9) 26.58(5) 8.24(0) 15.36(12) 12.11(1)
  3 Cochrane, Jr., Dave 195.89 (90) 30.61(5) 22.60(12) 13.56(1) 17.11(8) 15.26(0) 17.01(4) 34.83(35) 10.51(2) 18.56(12) 15.84(11)
  4 George, William 225.77 (5) 32.52(0) 29.34(2) 15.63(0) 18.17(1) 20.69(0) 26.15(2) 30.70(0) 9.04(0) 20.43(0) 23.10(0)

ESP    Unclassified
  1 Van Tassell, Chris 178.15 (90) 25.78(10) 27.09(6) 13.26(11) 15.21(14) 17.72(7) 20.43(15) 22.47(0) 5.28(0) 16.09(17) 14.82(10)
  2 Thompson, Billy 357.09(113) 67.66(2) 47.94(6) 21.94(5) 26.09(21) 33.02(13) 34.80(6) 45.97(26) 10.63(5) 29.78(22) 39.26(7)

SSP    Master
  1 Lem, Matt 124.79 (45) 19.57(6) 13.12(4) 7.52(3) 10.86(6) 12.41(1) 12.51(6) 18.17(9) 3.70(0) 18.58(9) 8.35(1)

SSP    Sharpshooter
  1 Rosetty, Dave 143.67 (46) 18.74(4) 23.43(6) 11.52(6) 14.67(9) 14.62(5) 12.59(0) 22.27(12) 5.36(1) 10.84(2) 9.63(1)
  2 Cruz, Frank 147.74 (31) 19.30(2) 16.58(6) 9.23(1) 9.54(1) 13.56(1) 14.69(3) 28.52(8) 7.22(2) 16.67(6) 12.43(1)
  3 Achord, Eric 157.52 (71) 21.42(8) 16.75(1) 10.82(3) 14.62(9) 18.36(7) 20.28(15) 19.86(6) 5.30(1) 13.45(6) 16.66(15)
  4 Fisher, Tim 159.05 (44) 19.55(2) 28.58(8) 13.17(11) 11.63(5) 15.25(5) 18.74(6) 18.28(0) 4.10(0) 12.59(5) 17.16(2)
  5 Rushing, Ron 172.33 (63) 25.06(5) 18.79(5) 21.68(4) 13.27(3) 20.14(15) 16.57(7) 29.81(21) 5.84(0) 11.36(3) 9.81(0)

SSP    Marksman
  1 Stowers, Danny 152.75 (33) 23.59(4) 23.56(5) 9.75(3) 11.02(2) 16.74(0) 16.37(5) 21.34(2) 5.25(2) 14.94(10) 10.19(0)
  2 Webb, John 162.68 (35) 25.46(4) 18.61(1) 11.55(5) 11.82(1) 17.21(0) 14.92(4) 21.12(5) 10.19(0) 15.56(10) 16.24(5)
  3 Liebl, Andrea 175.30 (80) 27.73(6) 20.02(5) 11.74(7) 13.18(13) 17.99(3) 19.96(12) 29.32(18) 5.94(2) 13.92(8) 15.50(6)
  4 Gilbert, Aaron 190.64 (63) 21.75(5) 19.21(5) 13.74(8) 12.47(5) 32.69(10) 22.46(8) 31.45(16) 6.02(1) 13.49(3) 17.36(2)
  5 Stavrakis, Mark 217.62 (35) 26.12(3) 23.20(11) 14.81(2) 17.26(5) 21.88(0) 27.95(5) 40.39(0) 10.89(0) 20.60(8) 14.52(1)

SSP    Unclassified
  1 Law, Joshua 167.35 (43) 23.77(6) 17.74(3) 11.92(3) 14.12(3) 14.56(0) 19.96(10) 23.14(11) 5.89(1) 18.62(2) 17.63(4)
  2 Hansen, Aaron 197.54 (64) 28.22(1) 18.35(0) 14.30(12) 12.03(3) 27.16(11) 22.19(5) 37.20(23) 6.04(0) 15.45(4) 16.60(5)
  3 Byrd, Lester 198.86 (35) 32.30(2) 21.10(5) 11.04(2) 15.05(6) 18.36(2) 31.17(11) 26.49(0) 7.35(1) 22.38(6) 13.62(0)
  4 Fisher, Linden 238.91(116) 31.22(10) 24.98(14) 20.18(7) 12.62(2) 25.68(18) 49.55(29) 34.78(23) 5.88(1) 19.95(12) 14.07(0)
  5 Kolb, Jeffrey 246.67 (67) 33.62(4) 38.59(11) 14.54(5) 17.82(10) 24.14(2) 32.29(13) 30.64(8) 10.91(8) 19.19(5) 24.93(1)
  6 Murphy, Kevin 249.04(134) 32.04(13) 24.64(7) 17.86(8) 18.06(9) 32.66(23) 29.16(26) 40.34(22) 7.80(4) 20.32(11) 26.16(11)
  7 Zapata, Daniel 274.78(109) 33.34(12) 44.74(25) 16.75(7) 21.87(12) 39.41(10) 25.04(6) 36.92(17) 12.86(1) 23.48(13) 20.37(6)
  8 Cochrane, Thomas 277.61 (83) 46.19(2) 32.82(5) 18.18(9) 20.03(6) 26.78(11) 31.64(8) 48.44(34) 8.23(0) 23.63(7) 21.67(1)
  9 Morales, Lawney 284.62 (99) 31.46(10) 26.43(4) 19.65(8) 23.25(5) 28.29(7) 46.39(15) 41.15(24) 8.38(0) 35.47(22) 24.15(4)
10 Fisher, Brad 311.59 (90) 56.68(1) 34.14(2) 20.59(13) 19.50(10) 35.20(13) 34.46(13) 47.47(25) 12.19(5) 29.92(7) 21.44(1)

ESR    Sharpshooter
  1 Burris, Gary 199.96 (94) 24.86(5) 32.46(11) 12.33(7) 12.65(5) 32.20(25) 19.09(11) 33.72(16) 5.44(2) 14.03(6) 13.18(6)

SSR    Expert
  1 Eickhoff, Dave 173.13 (92) 23.33(14) 18.17(10) 14.42(14) 12.39(9) 18.09(8) 17.82(11) 37.89(17) 6.38(4) 11.98(3) 12.66(2)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64
Distinguished Senior  =  age 65+