Click for IDPA website

PSC-IDPA October 2007 Match

October 27, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   J.P. Guidry    ESP - Sharpshooter 58.11 (17)
      High Press:   Garry Newton    ESP - Master 62.57 (8)
      High Junior:   Dillon Rys    SSP - Sharpshooter 73.43 (14)
      High Distinguished Senior:   David Stonaker    SSP - Sharpshooter 71.99 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Expert
   1 Brown, Rick 63.97 (11) 19.11(2) 0.00(0) 12.90(4) 0.00(0) 18.13(4) 13.83(1)

CDP    Sharpshooter
   1 Rys, Mike 65.58 (33) 13.97(3) 0.00(0) 14.22(8) 0.00(0) 17.19(9) 20.20(13)

CDP    Marksman
   1 Veres, Mike 88.68 (28) 26.40(7) 0.00(0) 22.27(7) 0.00(0) 20.04(4) 19.97(10)

CDP    Novice
   1 Thompson, Jeremy 71.31 (24) 15.41(3) 0.00(0) 16.59(10) 0.00(0) 19.89(6) 19.42(5)

CDP    Unclassified
   1 Caldwell, Thomas 103.70 (22) 35.73(7) 0.00(0) 20.35(10) 0.00(0) 21.40(3) 26.22(2)
   2 Darte, Brad 115.41 (27) 30.06(8) 0.00(0) 27.43(16) 0.00(0) 32.03(2) 25.89(1)
   3 Nguyen, Khiem 128.23 (18) 27.53(3) 0.00(0) 37.34(6) 0.00(0) 28.12(6) 35.24(3)
   4 Smith, Mace 133.25 (37) 24.56(10) 0.00(0) 25.95(3) 0.00(0) 42.03(18) 40.71(6)

ESP    Master
   1 Newton, Garry 62.57 (8) 13.15(1) 0.00(0) 13.09(4) 0.00(0) 19.97(1) 16.36(2)

ESP    Sharpshooter
   1 Guidry, J.P. 58.11 (17) 12.62(6) 0.00(0) 11.21(4) 0.00(0) 17.12(4) 17.16(3)

ESP    Marksman
   1 Mitchell, Keith 66.36 (14) 16.45(7) 0.00(0) 12.59(3) 0.00(0) 19.28(3) 18.04(1)
   2 West, Travis 73.80 (16) 14.67(2) 0.00(0) 18.97(11) 0.00(0) 19.44(2) 20.72(1)
   3 Dillow, Richard 84.41 (29) 22.46(7) 0.00(0) 18.23(7) 0.00(0) 19.95(6) 23.77(9)
   4 George, William 117.76 (7) 31.01(1) 0.00(0) 30.30(4) 0.00(0) 27.33(1) 29.12(1)

ESP    Unclassified
   1 Lam, Daniel DNF    ---    ---    ---    ---    ---    ---

SSP    Expert
   1 Hall, Jason 64.34 (5) 15.61(2) 0.00(0) 11.77(1) 0.00(0) 15.49(0) 21.47(2)

SSP    Sharpshooter
   1 Stonaker, David 71.99 (11) 17.58(3) 0.00(0) 15.73(4) 0.00(0) 20.95(3) 17.73(1)
   2 Achord, Eric 73.02 (21) 17.63(7) 0.00(0) 16.59(7) 0.00(0) 18.61(3) 20.19(4)
   3 Rys, Dillon 73.43 (14) 16.68(1) 0.00(0) 15.01(5) 0.00(0) 18.40(3) 23.34(5)
   4 Estep, Tom 82.64 (28) 19.61(7) 0.00(0) 19.52(7) 0.00(0) 24.65(1) 18.86(13)
   5 Gibbons, George 88.21 (21) 17.82(4) 0.00(0) 20.66(7) 0.00(0) 22.99(2) 26.74(8)
   6 Mintz, David 101.11 (23) 25.44(0) 0.00(0) 21.53(11) 0.00(0) 28.25(10) 25.89(2)
   7 Ross, Mike DNF    ---    ---    ---    ---    ---    ---

SSP    Marksman
   1 Webb, John 85.19 (13) 16.92(3) 0.00(0) 21.13(7) 0.00(0) 23.23(0) 23.91(3)
   2 Simmons, George 88.15 (27) 20.69(10) 0.00(0) 22.14(13) 0.00(0) 24.15(4) 21.17(0)
   3 Stavrakis, Mark 92.07 (13) 23.60(7) 0.00(0) 20.57(5) 0.00(0) 22.82(1) 25.08(0)
   4 Stewart, Bruce 93.32 (19) 23.52(4) 0.00(0) 26.72(8) 0.00(0) 25.02(5) 18.06(2)
   5 Raines, Tom 93.83 (20) 28.45(8) 0.00(0) 22.49(4) 0.00(0) 25.29(5) 17.60(3)
   6 Rushing, Nathan 135.19 (18) 21.65(3) 0.00(0) 39.53(15) 0.00(0) 50.37(0) 23.64(0)

SSP    Unclassified
   1 McCammon, Andrew 102.65 (37) 28.15(10) 0.00(0) 22.32(8) 0.00(0) 25.60(4) 26.58(15)
   2 Cody, Sean 104.28 (16) 25.98(7) 0.00(0) 20.01(6) 0.00(0) 30.63(2) 27.66(1)
   3 Nguyen, Khang 109.55 (49) 24.13(9) 0.00(0) 29.30(7) 0.00(0) 29.20(14) 26.92(19)
   4 McElyea, Randy 113.85 (28) 25.50(4) 0.00(0) 28.50(16) 0.00(0) 35.18(7) 24.67(1)
   5 Slate, Terry 117.86 (36) 29.59(7) 0.00(0) 27.48(18) 0.00(0) 30.31(8) 30.48(3)
   6 Mobley, Stephen 121.05 (21) 28.30(3) 0.00(0) 36.56(5) 0.00(0) 30.14(8) 26.05(5)
   7 Morales, Lawney 132.08 (90) 44.57(34) 0.00(0) 37.76(40) 0.00(0) 26.29(14) 23.46(2)
   8 Cochrane, Thomas 152.09 (62) 45.02(23) 0.00(0) 35.29(4) 0.00(0) 37.19(11) 34.59(24)
   9 Gregory, Thomas DNF    ---    ---    ---    ---    ---    ---

ESR    Unclassified
   1 Simpson, Byron 80.94 (24) 24.67(8) 0.00(0) 16.46(7) 0.00(0) 19.64(1) 20.17(8)

SSR    Expert
   1 Eickhoff, Dave 69.97 (29) 14.97(3) 0.00(0) 19.20(7) 0.00(0) 16.12(7) 19.68(12)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

DNF   =   Did Not Finish

Junior  =  age 12-18
Senior  =  age 50-64
Distinguished Senior  =  age 65+