Click for IDPA website

PSC-IDPA June 2007

June 23, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Steve Vandermolen    SSP - Master 102.17 (29)
      High Lady:    Donna Vandermolen    ESP - Sharpshooter 113.42 (21)
      High Law Enforcement:   Mark Scales    ESP - Expert 124.46 (19)
      High Press:   Steve Vandermolen    SSP - Master 102.17 (29)
      High Junior:   Josh Brandt    SSP - Unclassified 253.66 (54)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Expert
   1 Deardorff, Steve 125.20 (20) 13.68(2) 16.98(3) 15.00(7) 17.95(1) 24.22(0) 10.06(0) 12.69(4) 14.62(3)

CDP    Sharpshooter
   1 Cochrane, Dave 117.28 (15) 13.81(0) 17.30(1) 14.16(2) 15.71(0) 20.31(2) 10.70(2) 11.22(0) 14.07(8)
   2 McKinney, Glenn 124.56 (33) 12.15(3) 17.89(6) 12.04(4) 13.72(5) 28.50(1) 10.29(4) 15.96(3) 14.01(7)
   3 Eickhoff, Dave 130.00 (34) 18.44(5) 17.07(0) 11.18(3) 18.13(8) 23.50(4) 11.72(5) 14.82(1) 15.14(8)
   4 Gonzalez, Robert 132.47 (34) 14.92(3) 18.69(5) 16.91(7) 14.76(0) 23.49(7) 14.70(6) 13.37(2) 15.63(4)

CDP    Novice
   1 Thompson, Jeremy 178.37 (21) 26.72(10) 21.05(0) 22.23(4) 21.29(1) 31.43(3) 14.12(1) 16.04(0) 25.49(2)

CDP    Unclassified
   1 Castillo, Jr., Lawrence 154.06 (15) 19.54(1) 23.67(1) 18.78(7) 17.81(0) 26.18(0) 15.34(5) 14.54(0) 18.20(1)
   2 Zapata, Edgar 201.14 (20) 22.35(1) 29.23(2) 28.66(2) 26.72(0) 31.68(4) 18.79(9) 23.20(0) 20.51(2)
   3 Crump, Amanda 275.88 (33) 35.26(0) 32.42(0) 31.59(7) 38.46(5) 46.19(8) 32.25(12) 30.90(0) 28.81(1)
   4 Lynn, Peggy 300.75 (28) 41.26(4) 39.02(2) 30.50(0) 38.99(8) 54.57(5) 29.26(3) 29.49(1) 37.66(5)

ESP    Master
   1 Newton, Garry 104.13 (14) 18.46(2) 14.28(1) 13.07(1) 12.75(0) 14.20(2) 10.11(5) 9.27(0) 11.99(3)

ESP    Expert
   1 Lemm, David 123.52 (31) 16.65(4) 19.27(5) 14.11(4) 14.59(0) 16.03(1) 9.61(3) 14.81(3) 18.45(11)
   2 Scales, Mark 124.46 (19) 14.30(2) 16.11(2) 15.52(3) 18.07(2) 21.28(0) 11.15(2) 12.66(3) 15.37(5)

ESP    Sharpshooter
   1 Vandermolen, Donna 113.42 (21) 14.99(7) 14.84(2) 11.60(1) 15.40(0) 17.11(3) 11.16(7) 10.87(0) 17.45(1)
   2 Mitchell, Keith 117.22 (26) 17.04(5) 15.21(1) 12.16(3) 13.52(0) 19.65(4) 13.80(10) 10.75(0) 15.09(3)
   3 Guidry, J.P. 126.65 (38) 15.06(4) 14.38(2) 14.09(7) 14.85(8) 16.58(4) 21.75(7) 15.61(5) 14.33(1)

ESP    Marksman
   1 West, Travis 145.77 (25) 16.97(4) 18.67(3) 17.09(5) 17.18(0) 26.07(5) 14.44(4) 14.80(2) 20.55(2)
   2 Stowers, Danny 154.79 (31) 15.76(1) 21.88(2) 19.26(9) 25.67(6) 26.11(6) 12.03(5) 23.28(2) 10.80(0)
   3 Stewart, Bruce 220.83 (42) 23.45(4) 28.62(3) 24.22(8) 33.47(2) 41.35(11) 18.75(7) 27.46(1) 23.51(6)

ESP    Unclassified
   1 George, William 233.33 (7) 31.50(0) 34.63(0) 26.62(1) 28.08(1) 42.21(5) 20.39(0) 26.51(0) 23.39(0)
   2 Thompson, Billy 269.99 (59) 55.07(3) 49.16(0) 32.98(12) 29.89(12) 27.91(11) 23.78(5) 24.40(5) 26.80(11)

SSP    Master
   1 Carroll, Gordon 88.66 (15) 10.61(2) 10.52(0) 15.31(2) 14.33(5) 10.81(1) 7.74(3) 7.65(1) 11.69(1)
   2 Vandermolen, Steve 102.17 (29) 10.63(0) 12.47(1) 12.44(7) 13.82(0) 22.39(13) 10.06(5) 8.60(0) 11.76(3)

SSP    Expert
   1 Rys, Mike 104.56 (31) 11.64(1) 17.92(2) 15.40(14) 13.37(0) 14.63(4) 8.67(2) 9.93(1) 13.00(7)

SSP    Sharpshooter
   1 Hall, Jason 108.24 (16) 12.36(0) 16.84(0) 14.01(9) 13.39(0) 15.66(2) 10.18(3) 12.55(0) 13.25(2)
   2 Rosetty, Dave 124.60 (29) 12.58(3) 18.41(4) 19.23(8) 13.40(0) 18.55(6) 17.15(2) 13.30(3) 11.98(3)
   3 Fisher, Tim 127.39 (20) 13.46(2) 18.52(2) 18.32(5) 14.40(5) 20.80(2) 15.44(1) 12.80(1) 13.65(2)
   4 Achord, Eric 128.09 (33) 15.88(7) 16.65(2) 14.20(3) 18.05(6) 27.31(6) 10.14(3) 12.99(3) 12.87(3)
   5 Ely, John 129.46 (26) 12.58(0) 17.67(1) 23.62(15) 15.13(2) 17.66(0) 11.11(4) 17.17(1) 14.52(3)
   6 Wood, David 143.28 (5) 18.25(1) 21.60(0) 14.91(0) 19.73(0) 23.17(1) 12.96(1) 14.59(0) 18.07(2)
   7 Stonaker, David 145.82 (11) 17.26(0) 21.74(0) 18.82(3) 17.83(0) 19.04(0) 11.69(2) 20.15(4) 19.29(2)
   8 Mintz, David 177.07 (56) 19.21(6) 21.81(3) 28.43(25) 22.99(0) 22.78(0) 18.59(16) 20.27(3) 22.99(3)

SSP    Marksman
   1 Simmons, George 152.17 (14) 19.52(1) 21.41(0) 17.11(4) 16.33(2) 29.49(2) 13.36(2) 16.15(2) 18.80(1)
   2 Raines, Tom 163.60 (23) 21.44(7) 17.62(1) 20.57(4) 18.67(3) 27.26(1) 14.84(0) 25.82(3) 17.38(4)
   3 Mixon, Lee 200.54 (40) 27.76(0) 32.72(2) 30.09(27) 26.03(0) 30.72(1) 15.23(5) 20.48(2) 17.51(3)

SSP    Unclassified
   1 Slater, Sean 142.40 (57) 18.89(5) 19.09(3) 17.79(7) 16.01(5) 19.90(6) 17.72(9) 11.92(5) 21.08(17)
   2 Cruz, Francisco 160.10 (9) 14.69(0) 19.56(1) 15.64(3) 31.85(0) 35.09(1) 12.36(2) 14.44(0) 16.47(2)
   3 Head, Ronnie 164.11 (20) 19.08(0) 24.16(0) 17.88(5) 18.12(0) 26.81(1) 16.96(9) 14.87(0) 26.23(5)
   4 Curtis, Keith 170.21 (40) 20.85(2) 28.21(3) 22.41(4) 22.01(5) 28.81(7) 13.25(3) 16.93(1) 17.74(15)
   5 Estep, Tom 175.06 (12) 21.32(1) 24.22(0) 19.43(7) 22.17(1) 29.94(0) 17.27(0) 17.64(0) 23.07(3)
   6 Fleshman, Jim 176.75 (32) 24.16(5) 26.32(2) 22.42(7) 21.76(6) 28.34(2) 15.87(2) 18.93(2) 18.95(6)
   7 Gilbert, Aaron 183.31 (33) 29.48(7) 27.36(1) 18.56(7) 22.04(0) 28.95(6) 19.13(3) 19.91(8) 17.88(1)
   8 Stavrakis, Mark 198.27 (19) 27.52(1) 29.06(1) 21.74(4) 26.26(6) 28.67(1) 18.28(1) 19.75(1) 26.99(4)
   9 Delahanty, Jim 204.23 (31) 27.24(3) 30.83(1) 28.83(8) 25.90(0) 34.28(4) 23.59(9) 16.94(1) 16.62(5)
  10 Keller, Robert 206.28 (30) 29.85(3) 32.74(1) 26.51(15) 26.45(3) 35.64(3) 16.10(3) 19.59(2) 19.40(0)
  11 Morales, Lawney 212.21 (69) 31.87(18) 35.53(10) 20.25(8) 31.12(5) 38.25(21) 16.71(2) 20.21(4) 18.27(1)
  12 Clore, Tom 213.79 (17) 29.19(1) 31.11(1) 27.81(5) 26.62(0) 36.93(3) 16.42(3) 24.26(0) 21.45(4)
  13 Brandt, Keith 239.75 (53) 30.77(1) 36.85(3) 33.32(29) 28.92(1) 38.42(2) 20.29(9) 25.55(5) 25.63(3)
  14 Brandt, Josh 253.66 (54) 28.57(6) 41.92(2) 29.74(18) 39.26(6) 40.55(5) 23.62(12) 21.76(2) 28.24(3)
  15 Cochran, Tom 273.68 (72) 32.63(3) 31.88(0) 26.16(8) 29.92(0) 55.72(9) 39.78(44) 26.33(0) 31.26(8)
  16 Gaus, Chris 289.03 (64) 46.00(0) 35.15(0) 44.76(36) 41.38(15) 47.00(3) 23.44(5) 23.13(1) 28.17(4)
  17 Doyle, Paula 297.91 (71) 35.26(5) 46.18(3) 38.12(23) 36.90(6) 47.91(8) 33.65(11) 28.92(4) 30.97(11)
  18 Mixon, Patrice 428.32 (85) 50.48(13) 50.25(1) 31.93(20) 45.42(8) 62.73(1) 66.85(37) 62.79(4) 57.87(1)

SSR    Sharpshooter
   1 Gleason, David 134.60 (26) 14.80(2) 19.25(1) 17.35(7) 20.06(5) 20.24(1) 15.56(6) 13.53(1) 13.81(3)
   2 Mestepey, Bobby 137.90 (32) 14.74(2) 19.83(2) 18.55(10) 21.88(8) 20.18(1) 13.39(4) 13.64(1) 15.69(4)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64