Click for IDPA website

March PSC-IDPA Match

March 24, 2007    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Steve Vandermolen    ESP - Expert 99.75 (24)
      High Lady:    Donna Vandermolen    ESP - Marksman 143.46 (40)
      High Press:   Steve Vandermolen    ESP - Expert 99.75 (24)
      High Junior:   Jr., Dave Cochrane    ESP - Marksman 182.13 (36)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Expert
  1 Deardorff, Steve 114.54 (35) 15.90(2) 11.23(0) 9.68(6) 3.89(0) 10.68(2) 17.39(10) 12.74(6) 11.77(2) 10.60(0) 10.66(7)

CDP    Sharpshooter
  1 Cochrane, Dave 117.79 (7) 17.22(2) 13.11(1) 8.40(0) 4.90(1) 11.55(2) 15.64(0) 12.26(0) 18.06(1) 6.29(0) 10.36(0)

CDP    Marksman
  1 Gleason, David 150.73 (21) 20.75(3) 26.39(6) 11.18(0) 6.06(1) 15.56(0) 14.97(3) 14.58(0) 19.41(6) 12.29(0) 9.54(2)
  2 Lee, Kinny 221.93 (17) 27.79(1) 26.16(1) 17.39(0) 7.76(0) 20.72(0) 22.28(2) 24.74(11) 38.30(2) 21.75(0) 15.04(0)
  3 Nickerson, Ken 251.75 (55) 46.76(14) 29.30(1) 16.95(1) 8.68(4) 18.92(4) 23.58(2) 27.34(7) 40.79(12) 26.62(7) 12.81(3)

CDP    Unclassified
  1 Scales, Mark 143.73 (18) 17.69(3) 14.50(2) 9.91(0) 4.78(0) 21.86(1) 12.94(3) 28.85(6) 14.25(1) 12.61(1) 6.34(1)
  2 Williams, Hughes 202.94 (33) 26.23(5) 29.75(0) 12.52(0) 5.05(0) 31.30(5) 26.01(11) 18.09(1) 22.43(4) 22.85(6) 8.71(1)
  3 Zapata, Edgar 217.43 (44) 25.44(5) 21.20(1) 18.07(2) 10.46(2) 18.25(4) 30.71(12) 32.56(0) 27.88(15) 23.02(1) 9.84(2)
  4 Darte, Brad 223.18 (51) 34.70(2) 26.54(5) 14.61(0) 8.00(0) 29.06(3) 26.34(16) 19.16(5) 35.79(14) 17.97(0) 11.01(6)
  5 Nilsen, Wayne 270.91 (67) 39.87(5) 30.03(0) 12.48(11) 10.13(0) 29.01(3) 36.61(16) 49.34(30) 28.90(0) 23.82(2) 10.72(0)
  6 Roosth, Thomas 290.65 (47) 38.07(2) 38.07(2) 16.34(3) 6.99(0) 24.61(2) 66.04(23) 24.03(11) 42.11(0) 24.70(2) 9.69(2)
  7 Crump, Amanda 324.93 (72) 51.27(7) 35.08(2) 23.88(5) 14.58(2) 27.65(3) 49.23(27) 41.79(20) 30.61(1) 32.49(4) 18.35(1)

ESP    Expert
  1 Vandermolen, Steve 99.75 (24) 14.89(2) 12.90(3) 6.35(0) 4.62(2) 9.83(0) 14.52(11) 10.13(0) 12.21(5) 8.77(0) 5.53(1)

ESP    Sharpshooter
  1 Guidry, J.P. 119.86 (42) 15.22(2) 16.13(6) 9.03(2) 6.52(5) 10.31(2) 11.68(3) 16.76(10) 19.01(9) 10.06(3) 5.14(0)
  2 Rosetty, Dave 134.48 (30) 17.77(9) 14.58(2) 8.97(1) 4.39(1) 11.50(1) 27.52(8) 13.58(1) 18.55(4) 6.34(2) 11.28(1)
  3 Stonaker, David 141.29 (22) 18.81(0) 15.16(1) 9.82(0) 5.26(0) 11.93(1) 19.32(9) 12.57(0) 13.93(0) 26.78(11) 7.71(0)
  4 Sakach, Mike 158.47 (24) 21.31(0) 22.67(0) 10.86(0) 7.06(3) 14.96(1) 16.87(9) 14.61(0) 24.66(7) 14.57(1) 10.90(3)

ESP    Marksman
  1 Vandermolen, Donna 143.46 (40) 19.12(2) 15.65(2) 8.71(1) 5.76(4) 13.74(5) 23.32(14) 14.73(5) 17.11(4) 12.06(3) 13.26(0)
  2 Cochrane, Jr., Dave 182.13 (36) 25.44(6) 16.57(2) 13.85(6) 7.75(4) 19.86(1) 21.58(14) 17.97(0) 22.17(3) 25.81(0) 11.13(0)
  3 Fleshman, Jim 217.98 (26) 28.79(1) 23.93(0) 16.50(0) 8.43(0) 25.07(3) 25.49(20) 40.33(0) 24.73(2) 16.00(0) 8.71(0)

ESP    Unclassified
  1 George, William 226.55 (9) 31.03(0) 24.09(0) 20.60(0) 12.50(0) 23.05(0) 28.42(3) 22.48(1) 22.68(0) 22.13(0) 19.57(5)
  2 Gillis, Stratton 234.70 (44) 38.47(2) 32.60(0) 21.55(10) 15.31(3) 17.88(2) 21.15(5) 24.16(2) 26.58(3) 28.22(17) 8.78(0)
  3 Shelton, Mary 260.30(126) 28.91(8) 30.48(4) 17.60(0) 11.09(0) 17.97(5) 26.82(20) 29.09(26) 28.95(11) 36.97(32) 32.42(20)
  4 Lynn, Peggy 326.07 (68) 50.01(5) 40.12(12) 28.17(11) 12.88(1) 30.70(14) 31.90(7) 40.16(9) 38.56(4) 31.82(4) 21.75(1)
  5 Mixon, Patrice 438.48(131) 62.46(9) 66.49(10) 30.67(12) 11.44(2) 34.64(7) 46.81(16) 56.15(33) 47.00(14) 45.93(8) 36.89(20)

SSP    Master
  1 Lem, Matt 121.53 (26) 16.55(4) 13.41(0) 9.49(0) 4.22(2) 12.96(3) 21.71(9) 10.10(0) 12.02(3) 14.78(4) 6.29(1)
  2 Namgoong, Daniel 138.25 (39) 21.49(7) 11.45(1) 8.11(0) 4.39(0) 22.07(9) 17.05(3) 15.30(5) 19.44(2) 13.49(10) 5.46(2)

SSP    Expert
  1 Duncan, Jim 111.02 (22) 14.94(2) 12.97(2) 8.39(0) 4.11(1) 12.20(3) 14.91(7) 12.00(1) 12.49(1) 11.64(2) 7.37(3)
  2 Eickhoff, Dave 121.32 (30) 14.75(1) 15.99(2) 15.28(15) 5.09(0) 12.11(1) 13.75(3) 12.64(1) 13.86(4) 7.13(2) 10.72(1)
  3 Warner, Danny 138.24 (55) 16.90(5) 14.76(2) 10.48(0) 4.79(1) 11.20(0) 18.75(7) 18.47(13) 25.24(21) 11.80(4) 5.85(2)
  4 Battley, James 142.11 (32) 24.39(7) 16.67(1) 15.93(1) 5.73(1) 12.30(2) 12.90(3) 13.45(3) 15.73(2) 17.66(11) 7.35(1)

SSP    Sharpshooter
  1 Fisher, Tim 133.14 (23) 17.86(2) 13.78(1) 9.14(1) 5.39(1) 12.93(0) 27.23(16) 15.22(0) 13.18(0) 6.74(1) 11.67(1)
  2 Achord, Eric 139.91 (36) 16.33(1) 18.56(10) 8.09(0) 8.84(2) 13.45(2) 15.66(7) 13.16(5) 24.12(3) 13.26(3) 8.44(3)
  3 Wood, David 144.38 (19) 22.16(4) 19.05(5) 11.86(0) 5.65(0) 16.52(2) 16.18(5) 14.30(0) 15.62(2) 15.54(0) 7.50(1)
  4 Burris, Gary 156.10 (50) 20.94(9) 12.36(1) 11.37(6) 3.84(0) 16.89(1) 22.20(11) 17.58(13) 21.53(6) 11.95(2) 17.44(1)
  5 Mintz, David 203.68 (68) 27.77(11) 24.87(5) 20.59(12) 8.39(2) 14.92(2) 25.56(10) 24.58(18) 25.87(6) 18.42(2) 12.71(0)

SSP    Marksman
  1 Hall, Jason 144.54 (18) 29.95(3) 14.32(1) 9.81(0) 5.75(0) 12.06(0) 16.07(5) 12.26(1) 20.51(2) 11.04(0) 12.77(6)
  2 Stowers, Danny 160.50 (24) 21.91(1) 18.71(2) 11.91(2) 4.81(0) 14.56(1) 16.80(5) 17.69(0) 31.72(8) 14.77(3) 7.62(2)
  3 Simmons, George 166.51 (33) 24.87(1) 19.44(1) 14.15(1) 6.03(0) 18.23(6) 23.85(19) 16.38(1) 20.23(1) 14.46(0) 8.87(3)
  4 Kile, Raymond 174.13 (43) 21.10(4) 19.44(5) 17.11(9) 8.73(3) 14.67(2) 26.53(6) 17.27(7) 18.59(7) 14.59(0) 16.10(0)
  5 Raines, Tom 192.06 (33) 25.90(2) 28.02(2) 15.20(6) 6.42(0) 14.92(0) 21.96(7) 24.94(10) 29.26(5) 15.33(1) 10.11(0)
  6 Murray, Scott 203.43 (30) 27.92(3) 22.52(0) 17.42(6) 10.08(1) 18.09(1) 20.04(3) 30.18(16) 24.35(0) 19.52(0) 13.31(0)
  7 Rushing, Nathan 232.77 (28) 30.87(4) 29.34(1) 19.98(0) 8.74(0) 23.44(4) 23.99(7) 24.89(5) 30.68(1) 29.23(6) 11.61(0)

SSP    Unclassified
  1 Vick, Travis 147.65 (6) 19.07(1) 17.86(0) 11.91(0) 6.21(0) 12.96(0) 19.08(0) 13.46(0) 22.12(0) 14.41(0) 10.57(5)
  2 Estep, Tom 168.11 (21) 23.27(1) 18.96(0) 12.32(0) 6.04(0) 14.93(1) 21.05(5) 22.77(11) 22.83(1) 17.20(0) 8.74(2)
  3 Byrd, Lester 171.17 (42) 25.19(3) 21.36(2) 14.53(7) 6.64(0) 23.76(5) 18.56(8) 17.19(2) 17.90(9) 16.71(1) 9.33(5)
  4 Tai, Ching 176.11 (74) 27.03(11) 16.63(3) 9.76(0) 6.57(2) 17.14(4) 24.25(13) 22.15(21) 21.01(10) 20.35(9) 11.22(1)
  5 Nelson, Art 212.47 (71) 23.40(1) 23.37(7) 17.61(8) 10.57(2) 19.30(0) 39.10(20) 26.64(21) 26.61(12) 16.37(0) 9.50(0)
  6 Durant, Michael 220.58 (13) 33.95(1) 24.11(0) 20.69(0) 9.30(0) 23.90(2) 23.54(4) 26.33(5) 25.56(0) 19.08(0) 14.12(1)
  7 Dickson, Sherry 226.96 (39) 22.55(1) 22.81(7) 17.00(0) 8.46(3) 17.78(3) 24.22(11) 18.21(5) 62.17(7) 16.02(0) 17.74(2)
  8 Beverlin, Rick 233.78 (71) 29.43(0) 36.58(1) 21.56(16) 17.00(13) 17.66(4) 25.21(15) 29.85(10) 28.67(7) 18.10(3) 9.72(2)
  9 Zapata, Daniel 282.12 (86) 33.51(9) 32.27(12) 22.98(14) 10.41(4) 32.41(10) 22.16(10) 34.67(16) 53.17(5) 28.82(1) 11.72(5)
10 Tarbutton, Ed 289.65 (85) 37.19(5) 35.08(11) 24.95(2) 11.08(1) 21.61(7) 28.65(8) 43.21(28) 49.21(3) 26.41(15) 12.26(5)
11 Morales, Lawney 310.70 (52) 52.38(2) 32.47(0) 28.21(5) 11.70(0) 30.58(4) 32.67(20) 36.99(11) 41.89(2) 28.85(2) 14.96(6)
12 Frug, Michael 335.00(138) 37.85(4) 31.09(0) 27.72(17) 18.33(12) 22.51(1) 44.06(35) 32.54(21) 38.03(22) 69.95(26) 12.92(0)

ESR    Sharpshooter
  1 Ross, Mike 130.21 (25) 19.16(4) 16.08(2) 8.12(0) 10.26(1) 12.78(1) 16.30(6) 13.00(4) 15.90(2) 10.28(1) 8.33(4)

SSR    Sharpshooter
  1 Jones, Gary 150.69 (30) 20.61(2) 22.57(2) 10.80(3) 4.62(0) 20.38(1) 17.63(14) 12.97(1) 20.49(5) 14.60(1) 6.02(1)
  2 Lynn, Frank 158.61 (44) 21.28(8) 25.82(6) 11.85(1) 4.27(0) 13.60(1) 17.56(10) 19.10(10) 24.22(2) 12.08(2) 8.83(4)

SSR    Unclassified
  1 Law, Joshua 239.76 (49) 31.96(5) 44.91(8) 17.75(0) 8.19(2) 26.08(3) 29.06(15) 22.55(3) 25.16(4) 26.33(9) 7.77(0)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Junior  =  age 12-18
Senior  =  age 50-64