Click for IDPA website

PSC-IDPA: September Match

September 23, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Steve Vandermolen    SSP - Expert 99.06 (17)
      High Lady:    Donna Vandermolen    SSP - Marksman 124.99 (36)
      High Press:   Dave Eickhoff    SSP - Expert 119.67 (48)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Sharpshooter
  1 Ross, Mike 143.79 (31) 28.34(10) 12.50(3) 15.53(3) 4.32(0) 13.38(0) 16.90(0) 7.36(2) 8.79(1) 27.58(11) 9.09(1)

CDP    Marksman
  1 Veres, Mike 208.14 (44) 32.77(8) 14.32(5) 30.90(2) 6.56(0) 18.62(3) 23.91(3) 9.55(1) 13.01(1) 37.87(17) 20.63(4)

CDP    Unclassified
  1 Stewart, Bruce 191.27 (38) 30.66(7) 14.25(6) 22.36(4) 4.92(0) 19.43(4) 30.67(3) 8.57(4) 10.81(3) 34.96(4) 14.64(3)
  2 Nilsen, Wayne 245.70 (72) 39.21(12) 24.23(12) 28.45(4) 8.74(6) 25.67(2) 31.11(7) 13.88(4) 24.10(8) 39.46(16) 10.85(1)

ESP    Sharpshooter
  1 Guidry, J.P. 111.24 (19) 19.79(6) 8.93(2) 16.32(3) 2.65(0) 12.42(1) 13.97(0) 6.78(4) 5.80(0) 17.19(3) 7.39(0)
  2 Steele, Scott 127.30 (34) 17.42(6) 12.99(7) 14.22(4) 5.08(0) 15.55(1) 15.11(2) 4.66(0) 6.94(1) 26.79(11) 8.54(2)
  3 Stonaker, David 136.65 (28) 20.48(5) 10.71(6) 16.69(2) 4.73(0) 16.34(1) 16.76(0) 8.00(6) 8.37(0) 25.96(7) 8.61(1)
  4 Fisher, Tim 141.00 (48) 26.81(11) 17.07(12) 14.35(5) 5.06(4) 12.65(5) 18.19(5) 4.94(2) 7.94(1) 26.42(3) 7.57(0)
  5 Sakach, Mike 144.22 (37) 18.93(4) 10.52(3) 13.67(1) 7.22(6) 16.90(0) 22.74(10) 6.53(2) 10.15(3) 28.51(8) 9.05(0)

ESP    Marksman
  1 Achord, Charles 122.51 (44) 26.76(17) 9.90(4) 13.60(8) 4.41(0) 12.06(0) 14.04(3) 7.75(7) 7.58(0) 19.05(3) 7.36(2)
  2 Achord, Eric 151.69 (24) 21.78(4) 11.76(4) 19.55(0) 7.56(0) 16.09(1) 18.38(3) 6.83(3) 11.01(2) 27.40(6) 11.33(1)

ESP    Unclassified
  1 Durant, Michael 178.06 (45) 28.22(9) 13.54(4) 19.72(0) 5.31(0) 14.56(4) 27.36(7) 9.11(8) 13.73(6) 35.88(5) 10.63(2)
  2 Estep, Tom 185.94 (23) 26.54(3) 15.13(4) 22.30(0) 6.84(0) 19.91(0) 27.30(1) 8.38(2) 11.60(0) 32.81(13) 15.13(0)
  3 George, William 230.44 (7) 46.16(1) 15.99(1) 24.40(0) 6.04(0) 23.59(0) 30.81(0) 12.21(2) 19.49(0) 41.11(2) 10.64(1)
  4 Lam, Daniel 285.30 (61) 40.04(8) 18.26(7) 24.93(3) 6.42(0) 31.41(4) 44.49(3) 11.14(7) 16.71(2) 52.16(12) 39.74(15)

SSP    Expert
  1 Vandermolen, Steve 99.06 (17) 12.41(2) 8.46(3) 11.40(2) 3.69(1) 8.61(1) 17.13(1) 5.57(3) 6.61(2) 17.63(1) 7.55(1)
  2 Eickhoff, Dave 119.67 (48) 20.68(7) 17.12(13) 11.70(7) 3.51(1) 10.31(0) 13.72(5) 4.95(1) 9.45(5) 20.67(8) 7.56(1)

SSP    Sharpshooter
  1 Rosetty, Dave 127.45 (71) 17.18(9) 4.77(4) 17.50(14) 6.23(6) 11.84(3) 14.94(4) 7.47(7) 14.46(7) 26.24(15) 6.82(2)
  2 Wolff, Bob 145.56 (31) 23.77(10) 9.82(3) 12.10(4) 3.99(0) 18.29(5) 18.91(3) 5.35(1) 11.25(1) 31.66(4) 10.42(0)
  3 Mintz, David 169.39 (45) 23.79(9) 19.04(10) 16.36(1) 4.29(0) 14.78(3) 32.57(5) 7.20(2) 11.83(0) 29.80(11) 9.73(4)
  4 Tracy, Tom 171.36 (45) 26.03(10) 17.33(8) 20.38(5) 5.45(0) 16.99(1) 23.21(4) 8.78(4) 9.15(1) 29.24(7) 14.80(5)

SSP    Marksman
  1 Vandermolen, Donna 124.99 (36) 16.36(3) 12.34(5) 15.74(2) 4.19(0) 12.15(2) 17.69(9) 5.43(1) 7.82(1) 23.48(10) 9.79(3)
  2 Stowers, Danny 149.80 (48) 28.03(14) 15.44(7) 19.98(10) 4.86(0) 14.06(4) 16.59(5) 6.93(3) 8.74(1) 25.64(3) 9.53(1)
  3 Raines, Tom 185.54 (33) 26.40(5) 14.69(2) 21.44(2) 5.40(0) 19.87(0) 29.57(11) 11.86(6) 12.81(0) 33.94(6) 9.56(1)
  4 Simmons, George 207.52 (25) 30.67(4) 11.70(3) 19.84(1) 6.20(0) 28.71(7) 22.18(2) 10.58(3) 14.40(1) 26.00(2) 37.24(2)
  5 Murray, Scott 226.72 (75) 34.19(11) 28.26(12) 25.90(5) 6.60(0) 18.52(4) 35.81(11) 8.67(6) 11.30(4) 40.57(17) 16.90(5)

SSP    Unclassified
  1 Byrd, Lester 190.94 (56) 28.20(6) 14.33(5) 21.88(2) 5.53(0) 20.76(4) 23.01(7) 13.56(9) 11.92(2) 40.72(15) 11.03(6)
  2 Hall, Jason 196.93 (74) 24.79(12) 23.16(14) 19.63(7) 3.80(0) 20.62(8) 24.94(7) 8.39(1) 13.44(3) 33.71(15) 24.45(7)
  3 Kubala, Christopher 205.23 (51) 28.98(4) 17.06(8) 24.86(6) 6.21(0) 22.76(2) 22.24(1) 9.10(3) 14.28(2) 37.80(19) 21.94(6)
  4 Lee, Kinny 217.52 (12) 29.34(2) 13.48(2) 23.12(2) 5.53(0) 23.64(1) 29.99(0) 9.67(2) 22.84(0) 38.74(3) 21.17(0)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64