Click for IDPA website

PSC-IDPA: JULY 2006

July 22, 2006    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               

                Printable Results (in .PDF format, requires free Adobe Reader)



      CDP Champion:   Steve Deardorff    Expert 91.77 (10)
      ESP Champion:    Steve Vandermolen    Expert 76.97 (11)
      SSP Champion:    Gordon Carrell    Master 77.62 (20)




      High Senior:   Steve Vandermolen    ESP - Expert 76.97 (11)
      High Lady:    Donna Vandermolen    ESP - Marksman 102.46 (11)
      High Press:   Steve Vandermolen    ESP - Expert 76.97 (11)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8

CDP    Expert
   1 Deardorff, Steve 91.77 (10) 14.84(0) 12.38(1) 15.12(2) 6.70(4) 13.50(0) 13.76(1) 10.67(2) 4.80(0)

CDP    Sharpshooter
   1 Cochrane, Dave 101.32 (22) 15.37(1) 13.50(2) 14.03(0) 6.90(1) 16.95(11) 16.60(2) 12.67(4) 5.30(1)

CDP    Marksman
   1 Gentine, Marc --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

CDP    Novice
   1 Thompson, Jeremy 194.76 (79) 23.70(2) 27.85(14) 29.39(10) 10.95(3) 46.73(35) 23.63(2) 16.30(1) 16.21(12)

CDP    Unclassified
   1 Duncan, Jim 95.52 (9) 15.03(1) 11.06(0) 19.63(6) 5.02(0) 12.26(1) 10.84(0) 13.19(0) 8.49(1)
   2 Head, Ronnie 133.02 (14) 22.51(2) 22.31(1) 21.64(2) 6.62(2) 16.89(3) 17.33(2) 16.32(0) 9.40(2)
   3 Mats, John 134.73 (23) 15.11(1) 17.00(1) 19.99(1) 11.22(4) 19.58(3) 24.10(8) 19.83(2) 7.90(3)
   4 Emerson, Michael 197.91 (27) 33.89(1) 32.83(4) 39.11(3) 9.73(2) 30.05(9) 22.69(5) 17.02(1) 12.59(2)
   5 Lee, Kinny 204.80 (31) 29.92(0) 34.67(6) 37.21(4) 13.72(0) 30.09(16) 23.56(5) 25.81(0) 9.82(0)
   6 Nilsen, Wayne 216.00 (54) 34.59(10) 32.62(5) 36.04(16) 14.98(2) 27.57(10) 27.45(1) 31.02(9) 11.73(1)

ESP    Expert
   1 Vandermolen, Steve 76.97 (11) 10.77(3) 13.38(4) 12.52(1) 6.02(2) 9.86(0) 10.23(0) 8.96(1) 5.23(0)

ESP    Sharpshooter
   1 Stonaker, David 100.28 (6) 15.11(1) 15.79(1) 15.72(2) 6.57(0) 12.81(0) 14.31(2) 14.43(0) 5.54(0)

ESP    Marksman
   1 Vandermolen, Donna 102.46 (11) 13.89(0) 17.46(3) 14.51(1) 6.77(3) 16.32(2) 14.22(1) 10.50(1) 8.79(0)
   2 Mitchell, Keith 107.22 (29) 14.23(3) 21.34(4) 17.26(6) 6.44(3) 14.97(3) 13.64(3) 13.76(6) 5.58(1)
   3 Achord, Charles 110.89 (22) 15.92(2) 18.04(4) 15.15(1) 5.86(1) 23.48(10) 14.95(2) 10.93(0) 6.56(2)
   4 Stewart, Bruce 147.85 (23) 22.38(7) 26.28(2) 28.02(1) 6.20(0) 21.44(2) 19.12(6) 17.64(3) 6.77(2)
   5 Dillow, Richard 161.95 (64) 26.66(9) 29.69(9) 24.36(6) 15.24(20) 24.03(5) 18.39(8) 16.08(4) 7.50(3)

ESP    Unclassified
   1 Estep, Tom 157.58 (20) 22.54(5) 22.86(3) 23.31(1) 8.86(0) 32.86(6) 20.98(0) 15.65(5) 10.52(0)
   2 Thomas, John 167.26 (5) 25.82(1) 19.77(1) 25.76(0) 14.67(0) 27.78(1) 20.30(0) 22.83(1) 10.33(1)
   3 Durant, Michael 178.59 (44) 32.57(6) 31.47(17) 28.67(8) 8.68(2) 24.01(7) 22.06(1) 20.89(0) 10.24(3)
   4 George, William 222.21 (3) 43.65(1) 31.80(0) 38.48(0) 12.18(0) 24.65(0) 32.32(0) 29.16(0) 9.97(2)

SSP    Master
   1 Carrell, Gordon 77.62 (20) 13.87(7) 9.97(1) 12.12(1) 4.63(1) 12.79(9) 11.87(0) 8.48(1) 3.89(0)

SSP    Expert
   1 Eickhoff, Dave 92.90 (28) 14.24(2) 11.41(2) 16.47(7) 6.72(2) 13.38(5) 11.12(0) 14.26(8) 5.30(2)

SSP    Sharpshooter
   1 Rosetty, Dave 98.48 (12) 14.66(2) 14.49(0) 13.84(0) 7.57(2) 18.77(5) 13.01(2) 10.84(1) 5.30(0)
   2 Ross, Mike 123.94 (20) 18.60(3) 19.49(1) 20.34(5) 7.10(1) 15.23(1) 17.60(1) 18.95(6) 6.63(2)

SSP    Marksman
   1 Howard, Roger 143.05 (60) 26.65(9) 15.58(2) 30.50(19) 8.03(2) 20.93(16) 18.67(10) 15.26(2) 7.43(0)
   2 Raines, Tom 159.47 (26) 26.31(0) 20.21(2) 26.21(4) 18.10(2) 24.93(12) 19.49(2) 15.86(1) 8.36(3)
   3 Achord, Eric --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Unclassified
   1 Vick, Travis 137.22 (1) 17.27(0) 18.86(1) 31.36(0) 7.20(0) 19.69(0) 17.74(0) 17.25(0) 7.85(0)
   2 Williams, Tony 140.23 (39) 20.72(2) 18.36(5) 22.26(6) 15.31(5) 21.36(5) 19.35(6) 16.56(7) 6.31(3)
   3 Byrd, Lester 146.15 (31) 22.01(5) 17.94(1) 27.54(3) 9.56(0) 17.53(2) 20.41(11) 22.43(3) 8.73(6)
   4 Hall, Jason 184.01 (51) 20.86(2) 26.22(9) 24.79(8) 10.77(1) 43.61(19) 23.98(6) 20.79(4) 12.99(2)
   5 Lohman, Chris 186.55 (44) 37.85(1) 23.83(4) 30.74(4) 9.41(0) 29.53(18) 23.95(9) 20.95(5) 10.29(3)
   6 Roosth, Thomas 219.32 (18) 28.11(0) 24.86(1) 33.19(2) 9.76(0) 44.56(9) 26.11(2) 38.19(2) 14.54(2)
   7 Ferrino, Michael 260.36 (84) 34.89(2) 33.96(11) 42.64(6) 10.33(2) 40.94(33) 44.95(21) 38.41(7) 14.24(2)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64