Click for IDPA website

PSC-IDPA

January 28, 2006    Full Results   -   All Participants

             Specific Results:    Seniors    Most Accurate
Home                               



      CDP Champion:   Eric Cooper    Marksman 98.62 (26)
      ESP Champion:    Johnny Van Etta    Master 84.93 (41)
      SSP Champion:    Gordon Carrell    Master 59.62 (17)




      High Senior:   Garry Newton    SSP - Expert 68.18 (15)
      High Press:   Garry Newton    SSP - Expert 68.18 (15)
      Most Accurate:   Tobin Ham    ESP - Unclassified 128.74 (10)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

CDP    Marksman
   1 Cooper, Eric 98.62 (26) 25.53(11) 19.73(8) 23.73(4) 10.27(1) 7.37(0) 11.99(2)

CDP    Unclassified
   1 Ellyson, James 134.53 (55) 34.63(3) 31.00(18) 30.82(10) 15.16(17) 7.64(5) 15.28(2)
   2 Veres, Mike 137.15 (54) 34.25(15) 24.38(18) 33.36(10) 13.61(8) 6.95(1) 24.60(2)
   3 Estep, Tom 137.86 (10) 29.59(5) 26.08(2) 33.11(2) 20.61(0) 9.16(0) 19.31(1)
   4 Stewart, Bruce 219.35 (30) 35.57(14) 74.59(6) 64.08(1) 19.47(2) 5.37(0) 20.27(7)

ESP    Master
   1 Van Etta, Johnny 84.93 (41) 19.82(9) 15.80(9) 20.81(7) 12.57(7) 3.28(0) 12.65(9)

ESP    Marksman
   1 Liczwek, Alan 95.25 (27) 25.75(13) 16.62(3) 22.58(6) 13.08(2) 5.23(1) 11.99(2)

ESP    Unclassified
   1 Deardorff, Steve 87.45 (21) 21.51(8) 18.45(3) 20.49(4) 7.63(0) 4.71(1) 14.66(5)
   2 Veneracion, Alvin 106.40 (50) 26.67(20) 22.29(12) 21.46(4) 12.60(5) 18.21(7) 5.17(2)
   3 Ham, Tobin 128.74 (10) 29.74(3) 20.62(5) 28.78(2) 13.75(0) 13.50(0) 22.35(0)
   4 Mignault, Erik 136.21 (52) 39.86(21) 18.95(8) 34.85(5) 14.99(7) 9.79(2) 17.77(9)
   5 Ford, Sr., Brett 198.77 (65) 51.45(25) 38.45(11) 51.33(14) 16.08(9) 13.69(0) 27.77(6)

SSP    Master
   1 Carrell, Gordon 59.62 (17) 15.12(9) 11.34(1) 13.79(4) 7.08(0) 3.25(1) 9.04(2)

SSP    Expert
   1 Newton, Garry 68.18 (15) 18.58(8) 12.71(2) 16.53(2) 7.61(1) 3.90(1) 8.85(1)

SSP    Sharpshooter
   1 Burris, Gary 79.73 (19) 18.26(4) 15.25(4) 19.61(5) 10.21(1) 5.37(4) 11.03(1)
   2 Rosetty, Dave 95.32 (41) 23.72(16) 20.39(6) 19.46(5) 13.39(6) 5.32(3) 13.04(5)
   3 Wolff, Bob 106.81 (40) 32.65(21) 18.80(5) 23.54(3) 10.94(2) 7.51(5) 13.37(4)
   4 Vitek, James 109.91 (12) 24.94(2) 16.20(0) 30.23(1) 18.20(7) 5.89(0) 14.45(2)
   5 Goldy, Richard 147.46 (39) 33.66(13) 31.01(10) 42.91(13) 10.44(1) 8.05(1) 21.39(1)

SSP    Marksman
   1 Pappas, Terry 111.83 (21) 27.68(8) 17.58(2) 26.78(2) 14.45(1) 8.05(6) 17.29(2)
   2 Stowers, Danny 118.41 (30) 27.70(10) 29.61(7) 26.24(4) 19.40(7) 4.53(1) 10.93(1)
   3 Murray, Scott 150.58 (54) 42.73(16) 24.21(10) 32.91(10) 23.42(12) 6.35(0) 20.96(6)

SSP    Unclassified
   1 Scales, Mark 79.61 (12) 20.13(2) 14.14(2) 18.54(1) 11.18(6) 4.36(0) 11.26(1)
   2 Cruz, Frank 109.14 (27) 21.70(9) 17.28(5) 38.55(5) 13.92(6) 5.68(1) 12.01(1)
   3 Williams, Tony 118.22 (54) 34.65(22) 16.54(5) 31.86(13) 16.38(9) 5.57(1) 13.22(4)
   4 Robertson, Dave 128.16 (24) 37.00(13) 18.20(1) 31.34(6) 11.66(0) 8.26(2) 21.70(2)
   5 Dahlenburg, Vincent 211.91 (30) 62.57(16) 34.59(2) 49.52(7) 23.48(5) 10.99(0) 30.76(0)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64