Logo

PCS-IDPA December, 2005

December 3, 2005    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Distinguished Senior
Home                                Most Accurate



      CDP Champion:   J.P. Guidry     Sharpshooter 135.85 (36)
      ESP Champion:    Bill Dittoe     Sharpshooter 135.30 (56)
      SSP Champion:    Gordon Carrell     Master 107.97 (23)




      High Senior:   Garry Newton    SSP - Expert 124.55 (33)
      High Lady:    Patricia Dittoe    SSP - Novice 254.24 (87)
      High Press:   Garry Newton    SSP - Expert 124.55 (33)
      High Distinguished Senior:   John C. Martin    CDP - Marksman 263.44 (48)
      Most Accurate:   Justin Hood    SSP - Unclassified 279.34 (12)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

    Name   Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10

CDP    Sharpshooter
  1 Guidry, J.P. 135.85 (36) 11.93(5) 20.42(4) 12.05(5) 14.63(0) 23.07(5) 7.42(4) 15.86(7) 11.88(5) 6.71(0) 11.88(1)

CDP    Marksman
  1 Cooper, Eric 178.71 (45) 14.34(1) 27.64(5) 16.43(7) 18.46(5) 39.51(12) 8.02(0) 18.37(3) 15.48(8) 4.60(0) 15.86(4)
  2 Cannta, Fred 188.54 (65) 14.12(2) 31.10(4) 19.13(14) 13.15(0) 38.19(8) 10.37(2) 18.83(8) 14.20(11) 4.77(1) 24.68(15)
  3 Martin, John H. 253.75 (94) 20.70(4) 37.41(13) 20.95(13) 24.45(14) 65.10(24) 10.01(1) 21.11(3) 22.20(13) 6.38(1) 25.44(8)
  4 Martin, John C. 263.44 (48) 21.30(2) 47.58(8) 20.69(9) 19.78(0) 56.03(5) 13.93(0) 28.35(12) 22.15(11) 7.74(0) 25.89(1)

CDP    Unclassified
  1 Cochrane, Dave 183.87 (53) 17.32(7) 28.26(6) 14.06(5) 14.11(0) 40.70(11) 9.51(1) 21.83(9) 15.13(8) 5.67(3) 17.28(3)
  2 Dillow, Richard 248.60(115) 18.67(8) 38.57(14) 30.16(20) 26.18(17) 45.03(22) 8.51(1) 29.33(0) 18.93(10) 4.88(2) 28.34(21)
  3 Estep, Tom 256.18 (20) 24.54(1) 40.03(3) 21.99(5) 26.15(0) 53.31(9) 11.48(0) 27.36(1) 18.67(1) 7.03(0) 25.62(0)
  4 Veres, Mike 269.60(108) 31.28(5) 36.33(14) 22.54(14) 34.63(25) 45.76(12) 9.45(1) 28.58(5) 26.39(22) 5.49(0) 29.15(10)
  5 Stewart, Bruce 271.42 (43) 26.56(8) 46.15(10) 23.20(9) 22.14(1) 46.91(3) 10.15(0) 22.39(2) 22.26(7) 6.74(1) 44.92(2)
  6 Aberson, Bob 285.65 (63) 24.33(2) 46.49(3) 20.46(6) 42.25(0) 52.08(15) 13.18(6) 33.40(11) 22.94(12) 6.74(1) 23.78(7)

ESP    Expert
  1 Mauricio, Gil 136.61 (23) 12.52(4) 17.63(4) 11.37(1) 15.50(1) 27.01(3) 7.20(0) 13.12(1) 13.59(8) 3.71(0) 14.96(1)

ESP    Sharpshooter
  1 Dittoe, Bill 135.30 (56) 14.63(9) 20.04(7) 12.20(5) 12.73(5) 24.42(11) 5.97(0) 15.50(7) 13.14(7) 3.38(0) 13.29(5)
  2 Renteria, Roy 162.01 (49) 18.01(12) 19.29(4) 16.94(11) 17.00(0) 33.51(10) 7.63(0) 17.30(5) 12.88(5) 4.16(0) 15.29(2)

ESP    Marksman
  1 Liczwek, Alan 171.41 (60) 16.85(8) 23.65(7) 19.78(11) 18.18(3) 34.70(12) 7.18(0) 16.23(7) 13.52(5) 4.40(0) 16.92(7)

SSP    Master
  1 Carrell, Gordon 107.97 (23) 12.45(8) 12.70(2) 11.37(4) 13.14(0) 17.03(1) 5.56(0) 9.65(0) 11.51(7) 3.24(0) 11.32(1)

SSP    Expert
  1 Newton, Garry 124.55 (33) 11.88(3) 16.47(5) 10.54(2) 11.11(1) 24.81(11) 6.17(1) 14.37(3) 10.89(2) 3.57(0) 14.74(5)
  2 Vandermolen, Steve 126.73 (30) 10.03(1) 20.82(7) 11.83(3) 17.33(2) 21.01(5) 4.94(0) 13.65(1) 10.93(4) 3.11(0) 13.08(7)
  3 Herbst, Fritz 134.49 (34) 14.09(0) 17.35(4) 12.58(4) 11.52(0) 30.96(15) 5.44(0) 12.98(2) 13.03(6) 3.49(0) 13.05(3)

SSP    Sharpshooter
  1 Eickhoff, Dave 149.78 (37) 12.82(5) 23.49(0) 13.71(3) 13.20(2) 27.63(10) 6.82(1) 13.85(2) 12.63(6) 4.05(0) 21.58(8)
  2 Vitek, James 180.70 (42) 19.37(8) 24.13(3) 16.88(8) 16.93(1) 34.20(7) 7.51(0) 26.22(8) 15.06(2) 5.28(1) 15.12(4)
  3 Rosetty, Dave 185.56 (85) 16.24(8) 19.14(4) 17.94(14) 15.89(3) 30.00(11) 15.91(1) 26.04(16) 15.93(10) 6.10(3) 22.37(15)

SSP    Marksman
  1 Helms, Jason 196.50 (45) 20.36(3) 29.17(3) 19.48(5) 19.44(6) 31.64(4) 7.70(0) 32.95(0) 18.08(10) 6.18(1) 11.50(13)
  2 Pappas, Terry 210.68 (79) 21.02(9) 31.72(6) 15.91(6) 19.28(7) 38.56(13) 10.79(3) 23.63(7) 21.29(17) 5.77(1) 22.71(10)
  3 Raines, Tom 236.23 (34) 19.78(2) 41.00(6) 23.36(4) 24.77(6) 37.94(11) 11.70(1) 32.05(3) 19.63(1) 6.17(0) 19.83(0)
  4 Murray, Scott 248.17 (81) 31.30(11) 30.03(4) 23.40(17) 24.80(11) 44.52(8) 11.33(1) 25.00(8) 18.83(6) 6.88(3) 32.08(12)
  5 Heald, Dennis 276.36(100) 33.23(18) 38.21(9) 28.64(10) 28.04(10) 36.70(10) 13.01(6) 28.14(9) 23.55(14) 8.43(2) 38.41(12)

SSP    Novice
  1 Dittoe, Patricia 254.24 (87) 23.58(8) 40.80(10) 26.94(16) 22.31(8) 41.20(15) 10.65(0) 29.09(10) 24.00(8) 7.19(3) 28.48(9)

SSP    Unclassified
  1 Vick, Travis 172.85 (17) 15.62(0) 24.67(3) 14.20(0) 21.88(1) 32.76(9) 10.06(0) 17.20(2) 12.94(1) 4.94(0) 18.58(1)
  2 Ray, Ron 221.60 (31) 22.43(8) 49.27(6) 18.02(3) 19.88(2) 26.75(4) 8.11(1) 25.18(0) 28.45(3) 5.06(0) 18.45(4)
  3 Williams, Tony 227.02 (97) 28.02(17) 29.20(9) 29.51(20) 22.12(6) 33.39(12) 9.24(1) 27.53(6) 20.80(12) 9.34(8) 17.87(6)
  4 Hood, Justin 279.34 (12) 25.95(3) 45.17(2) 22.26(0) 24.75(0) 47.28(5) 12.17(0) 29.69(0) 26.03(2) 9.22(0) 36.82(0)
  5 Ratliff, Roy 281.18 (74) 25.33(7) 42.24(17) 27.20(0) 26.94(5) 52.76(15) 12.92(0) 29.68(6) 29.77(21) 10.80(0) 23.54(3)
  6 Gray, David 296.72(116) 22.84(11) 42.50(18) 18.05(9) 38.17(0) 53.43(22) 19.87(13) 44.50(10) 20.36(11) 6.58(3) 30.42(19)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+