Logo

Julia Simpson Benefit Match

October 1, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate
Home                               



      CDP Champion:   Steve Deardorff    Unclassified 87.58 (28)
      ESP Champion:    Tony Phan    Master 58.59 (5)
      SSP Champion:    Gordon Carrell    Master 59.85 (20)
      SSR Champion:    Mike Ross    Expert 97.27 (23)



      High Senior:   Bill Dittoe    ESP - Sharpshooter 61.56 (15)
      High Law Enforcement:   Tony Phan    ESP - Master 58.59 (5)
      High Press:   Gary Burris    SSP - Sharpshooter 90.66 (16)
      High Distinguished Senior:   John C. Martin    CDP - Marksman 125.81 (31)
      Most Accurate:   Tony Phan    ESP - Master 58.59 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Marksman
   1 Stowers, Danny 92.30 (25) 18.64(2) 5.28(1) 7.71(1) 3.63(1) 7.29(5) 5.73(1) 13.83(8) 12.83(3) 17.36(3)
   2 Kellogg, Josh 96.87 (40) 31.03(13) 5.64(1) 8.10(3) 3.48(0) 5.27(2) 6.48(5) 14.56(13) 7.65(1) 14.66(2)
   3 Cooper, Eric 97.63 (31) 24.85(2) 5.27(0) 9.09(4) 6.77(5) 7.82(8) 3.62(0) 13.60(9) 10.07(1) 16.54(2)
   4 Cohen, Sharyn 99.42 (49) 22.86(10) 5.46(3) 8.53(2) 6.21(6) 9.63(10) 7.23(5) 14.49(7) 9.27(3) 15.74(3)
   5 Martin, John C. 125.81 (31) 27.08(1) 7.29(1) 21.23(4) 4.87(1) 7.47(6) 7.89(5) 14.94(1) 12.60(6) 22.44(6)

CDP    Unclassified
   DC Deardorff, Steve 87.58 (28) 18.86(4) 5.07(2) 9.59(1) 3.08(0) 4.32(0) 8.39(9) 11.76(7) 11.21(3) 15.30(2)
   1 Cochrane, Dave 110.31 (31) 23.43(1) 6.55(1) 11.23(5) 4.25(0) 6.46(2) 6.01(2) 13.34(5) 15.21(11) 23.83(4)
   2 Stewart, Dale 123.64 (56) 23.46(11) 6.72(4) 14.60(9) 5.23(2) 7.43(2) 11.80(11) 17.51(4) 14.38(5) 22.51(8)
   3 Lee, Kwok 189.11 (61) 47.91(12) 23.69(5) 16.04(4) 7.77(5) 6.60(0) 11.28(9) 23.79(16) 25.70(1) 26.33(9)

ESP    Master
   DC Phan, Tony 58.59 (5) 12.84(0) 3.73(0) 5.81(2) 3.13(0) 3.53(0) 3.66(0) 8.62(3) 6.02(0) 11.25(0)

ESP    Expert
   1 Mauricio, Gil 80.94 (40) 16.95(7) 5.72(2) 6.23(2) 3.83(1) 7.37(8) 6.00(5) 11.39(5) 7.47(1) 15.98(9)

ESP    Sharpshooter
   1 Dittoe, Bill 61.56 (15) 14.89(6) 3.98(1) 5.43(1) 2.36(0) 2.95(0) 3.98(1) 9.81(4) 6.71(1) 11.45(1)
   2 Guidry, J.P. 82.77 (45) 18.09(8) 5.41(2) 8.21(5) 3.38(1) 6.39(6) 4.13(1) 10.83(4) 9.09(6) 17.24(12)
   3 Marino, Brian 84.23 (41) 15.92(5) 6.30(5) 7.16(2) 7.72(10) 4.54(1) 5.44(3) 11.86(4) 7.74(3) 17.55(8)
   4 Renteria, Roy 87.90 (38) 18.59(3) 5.75(1) 8.44(2) 3.48(0) 5.04(3) 8.45(10) 11.97(7) 12.97(11) 13.21(1)
   5 Sakach, Mike 104.96 (33) 21.36(4) 5.65(0) 8.05(1) 4.03(1) 6.94(5) 7.15(1) 18.80(8) 14.04(6) 18.94(7)
   6 Lee, Norm DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---

ESP    Marksman
   1 Rogers, Bob 88.55 (53) 15.95(5) 6.33(5) 8.67(6) 3.08(0) 4.77(3) 5.52(5) 13.78(13) 11.87(6) 18.58(10)
   2 Aberson, Bob 115.27 (52) 27.39(11) 8.47(0) 10.65(4) 3.87(0) 7.78(7) 4.88(3) 16.28(10) 19.58(13) 16.37(4)
   3 Stewart, Bruce 123.34 (47) 27.28(4) 6.29(0) 11.39(4) 4.63(0) 7.30(3) 8.11(6) 16.65(9) 17.74(12) 23.95(9)
   4 Fleshman, Jim 135.88 (23) 34.92(2) 9.90(2) 10.84(1) 6.23(0) 7.80(3) 7.42(3) 20.00(8) 16.56(2) 22.21(2)

ESP    Unclassified
   1 McCord, Forrest 66.02 (10) 18.29(2) 3.94(1) 6.40(0) 4.15(0) 4.87(1) 3.90(0) 8.39(5) 5.93(0) 10.15(1)

SSP    Master
   DC Carrell, Gordon 59.85 (20) 14.16(7) 3.26(0) 5.39(2) 2.72(1) 3.68(0) 5.94(5) 8.18(2) 6.05(1) 10.47(2)

SSP    Sharpshooter
   1 Jones, Bryan 73.36 (27) 14.87(4) 4.82(2) 7.07(1) 3.18(0) 6.64(7) 5.75(4) 10.41(6) 8.18(2) 12.44(1)
   2 Fisher, Tim 86.86 (16) 17.56(2) 5.80(0) 9.14(4) 4.42(0) 4.93(0) 7.97(5) 12.36(0) 7.99(3) 16.69(2)
   3 Stonaker, David 87.77 (30) 18.31(3) 6.03(2) 9.16(4) 5.69(3) 5.98(5) 6.76(6) 9.51(3) 9.75(2) 16.58(2)
   4 Burris, Gary 90.66 (16) 17.96(4) 6.59(2) 8.11(5) 2.73(0) 6.06(1) 5.70(0) 14.08(1) 12.25(1) 17.18(2)
   5 Lewis, Rafael 91.33 (40) 20.23(11) 10.67(2) 8.87(6) 3.68(0) 5.31(3) 6.82(6) 9.35(1) 7.64(2) 18.76(9)
   6 Cannta, Fred 91.36 (13) 17.55(2) 5.03(1) 10.00(3) 4.04(0) 6.74(4) 5.12(0) 12.21(2) 13.27(0) 17.40(1)
   7 Wood, David 102.78 (23) 22.74(1) 6.49(0) 9.34(1) 4.77(0) 7.94(7) 7.14(5) 15.05(1) 11.98(6) 17.33(2)

SSP    Marksman
   1 Hamsher, Dennis 95.57 (51) 17.22(5) 7.65(5) 10.75(10) 5.82(5) 7.20(6) 4.80(0) 12.34(5) 12.43(10) 17.36(5)
   2 Wolff, Bob 105.98 (51) 21.90(12) 9.28(8) 8.47(3) 5.87(6) 9.77(10) 5.77(2) 16.26(5) 10.76(1) 17.90(4)
   3 Pappas, Terry 108.64 (36) 21.26(2) 9.37(6) 10.42(3) 6.54(5) 8.37(8) 4.46(1) 14.83(7) 11.38(0) 22.01(4)
   4 Helms, Jason 114.42 (29) 29.78(6) 7.65(4) 8.42(1) 7.03(6) 7.06(4) 5.73(1) 14.32(4) 10.71(0) 23.72(3)
   5 Achord, Eric 126.17 (29) 29.29(4) 6.52(0) 12.42(1) 5.65(1) 6.88(2) 14.14(15) 14.52(3) 13.47(1) 23.28(2)
   6 Rice, Mud 126.44 (28) 30.82(4) 7.22(1) 10.73(0) 4.16(0) 10.85(10) 8.03(3) 17.73(8) 13.03(1) 23.87(1)

SSP    Unclassified
   1 Folger, Chad 67.68 (32) 14.23(5) 3.70(0) 8.04(5) 2.95(0) 3.98(1) 4.87(4) 9.36(7) 9.03(6) 11.52(4)
   2 Gaines, Sean 71.95 (20) 15.97(2) 4.15(1) 5.78(0) 3.06(1) 3.37(0) 6.29(6) 12.03(7) 8.57(3) 12.73(0)
   3 Cruz, Frank 78.87 (22) 16.15(2) 6.79(5) 7.45(1) 3.48(0) 4.35(0) 5.25(3) 11.91(7) 8.62(2) 14.87(2)
   4 Jones, Alan 90.98 (30) 11.61(1) 7.32(5) 9.63(4) 4.17(1) 6.29(2) 7.42(4) 11.61(1) 11.69(3) 21.24(9)
   5 Duncan, Jim 92.84 (40) 25.48(11) 5.56(2) 5.89(0) 3.56(0) 8.50(10) 8.55(10) 14.21(6) 7.96(0) 13.13(1)
   6 Gallaway, Mickey 93.40 (35) 20.26(3) 6.86(2) 8.19(2) 3.43(0) 5.26(1) 5.78(2) 12.79(6) 13.02(8) 17.81(11)
   7 Freeman, Tim 96.92 (52) 18.10(6) 5.23(2) 10.39(6) 5.79(5) 10.54(7) 6.95(4) 15.03(9) 9.25(5) 15.64(8)
   8 Swartz, Roland 107.37 (58) 15.79(3) 5.83(1) 11.72(9) 4.74(1) 7.38(8) 15.14(23) 18.33(12) 12.87(0) 15.57(1)
   9 Clarke, Doug 116.23 (54) 26.86(12) 16.54(5) 9.15(6) 6.23(6) 6.73(5) 4.29(0) 15.39(6) 9.10(3) 21.94(11)
  10 Hansard, Donald 118.75 (22) 27.48(1) 17.85(0) 8.30(2) 3.61(0) 16.53(2) 8.00(7) 13.28(8) 9.02(0) 14.68(2)
  11 Dillow, Richard 125.14 (78) 21.04(10) 9.21(4) 16.71(2) 5.33(5) 6.95(6) 8.28(10) 14.92(9) 16.84(18) 25.86(14)
  12 Karger, Howard 131.36 (47) 38.40(23) 6.58(1) 16.95(2) 4.81(0) 9.34(8) 6.15(2) 14.05(3) 16.37(7) 18.71(1)
  13 Vanpelt, Lon 145.29 (70) 30.36(10) 7.77(3) 12.59(7) 5.34(1) 15.14(18) 13.71(16) 17.93(7) 16.90(3) 25.55(5)
  14 Rain, Jay 160.98 (35) 45.77(3) 8.74(0) 14.04(9) 6.54(0) 8.68(4) 6.39(0) 18.33(1) 19.58(9) 32.91(9)
  15 Dill, Keith 174.20 (36) 48.56(3) 17.07(1) 15.03(0) 5.34(1) 12.73(10) 10.64(7) 21.27(7) 17.46(5) 26.10(2)
  16 Climer, Dale 241.04(127) 62.86(20) 11.65(2) 33.12(21) 6.77(3) 21.10(26) 13.19(7) 32.93(16) 27.35(16) 32.07(16)
  17 Wright, Duncan DNF    ---    ---    ---    ---    ---    ---    ---    ---    ---
  18 Abad, Rey --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  19 Delarosa, Rogelio --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  20 Eckstein, Dorothy --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  21 Eckstein, Roger --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  22 Garcia, Edwin --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  23 Hunter, Bill --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  24 Jimenea, Eddie --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  25 Meyers, Mark --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
  26 Woods, Robin --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSR    Expert
   DC Ross, Mike 97.27 (23) 22.45(6) 5.68(1) 8.71(3) 6.78(0) 5.78(1) 7.09(4) 12.16(4) 9.83(0) 18.79(4)

SSR    Sharpshooter
   1 Simpson, Byron 153.35 (51) 28.82(3) 12.35(4) 20.33(1) 5.60(0) 5.95(0) 7.19(3) 21.54(15) 23.27(9) 28.30(16)

SSR    Marksman
   1 Gleason, David 126.57 (32) 24.42(2) 13.00(1) 16.02(0) 4.93(0) 7.12(5) 9.49(10) 17.42(9) 13.92(0) 20.25(5)

SSR    Unclassified
   1 Hankins, Reggie 171.15 (77) 32.56(10) 9.82(0) 23.35(7) 5.04(0) 8.67(4) 10.84(8) 23.30(18) 32.29(19) 25.28(11)