| Texas State IDPA ChampionshipJune 4, 2005    Full Results   -   All Participants |
    Specific Results:  
Seniors  
Ladies  
Law Enforcement |
  CDP Champion:   Edward Best   Master 127.94 (36)   ESP Champion:   Scott Stockton   Master 102.53 (24)   SSP Champion:   Gordon Carrell   Master 102.05 (23)   ESR Champion:   Edgardo Catalan   Sharpshooter 177.13 (49)   SSR Champion:   Jim Johnson   Marksman 216.71 (38)   High Senior:   Steve Vandermolen   ESP - Expert 119.11 (27)   High Lady:   Rhonda Stonaker   SSP - Sharpshooter 128.91 (40)   High Law Enforcement:   Tony Phan   ESP - Expert 114.79 (32)   High Veteran:   Steve Vandermolen   ESP - Expert 119.11 (27)   High International:   Helmuth Hofbauer   ESP - Expert 125.30 (25)   High Junior:   Jr., Jay Mackey   SSP - Sharpshooter 135.21 (48)   High Military:   Laura Torres-Reyes   SSP - Novice 231.68 (41)   High Distinguished Senior:   Cliff Thompson   ESP - Marksman 178.58 (44) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion
|   |   Name   | Match Score | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | Stage 11 | Stage 12 |
CDP Master |
| DC | Best, Edward | 127.94 (36) | 15.39(3) | 3.53(0) | 16.86(2) | 17.12(4) | 8.32(1) | 10.83(6) | 4.17(0) | 15.45(1) | 11.23(4) | 6.71(6) | 8.76(2) | 9.57(7) |
|   1 | Ochoa, Leo | 152.30 (49) | 22.75(2) | 5.94(3) | 17.88(5) | 19.78(3) | 10.47(7) | 10.45(1) | 5.55(0) | 18.97(12) | 15.00(4) | 4.08(0) | 13.35(8) | 8.08(4) |
CDP Expert |
|   1 | Troutt, Mike | 132.64 (20) | 15.90(2) | 3.99(0) | 18.14(2) | 20.05(7) | 9.58(1) | 10.05(2) | 5.46(2) | 14.93(0) | 10.18(1) | 3.78(0) | 12.26(2) | 8.32(1) |
|   2 | Mauricio, Gil | 148.78 (41) | 18.91(8) | 4.35(0) | 21.98(11) | 25.97(4) | 9.85(4) | 9.42(0) | 6.37(4) | 18.12(3) | 11.35(1) | 3.54(0) | 8.54(0) | 10.38(6) |
|   3 | Harris, John | 150.04 (26) | 17.52(4) | 4.89(0) | 21.69(6) | 21.46(4) | 10.73(2) | 10.61(2) | 5.72(2) | 17.33(0) | 12.98(1) | 3.67(0) | 14.72(2) | 8.72(3) |
|   4 | Ray, Cody | 157.90 (63) | 18.50(6) | 4.90(2) | 19.08(8) | 19.59(4) | 8.63(1) | 14.68(6) | 5.19(2) | 29.91(21) | 14.38(5) | 4.39(1) | 10.76(4) | 7.89(3) |
|   5 | Tackett, Jim | 159.36 (67) | 19.25(6) | 4.21(0) | 24.98(17) | 27.61(14) | 11.57(8) | 9.68(2) | 5.61(1) | 17.93(3) | 12.76(2) | 4.72(0) | 10.06(4) | 10.98(10) |
CDP Sharpshooter |
|   1 | Thorp, Fred | 134.37 (21) | 18.20(5) | 6.45(0) | 20.05(2) | 16.75(1) | 10.40(4) | 11.26(4) | 5.48(1) | 15.09(0) | 9.80(1) | 4.97(0) | 8.95(2) | 6.97(1) |
|   2 | Meneses, Monico | 135.09 (48) | 15.34(4) | 3.91(0) | 19.43(10) | 19.05(4) | 8.40(0) | 10.21(4) | 6.19(4) | 14.50(1) | 14.28(11) | 2.78(0) | 10.16(4) | 10.84(6) |
|   3 | Lundwall, Art | 139.58 (43) | 16.33(6) | 4.64(1) | 17.02(5) | 19.04(3) | 10.53(6) | 11.21(3) | 6.13(2) | 13.73(1) | 10.78(2) | 3.92(0) | 13.70(7) | 12.55(7) |
|   4 | Ortmann, Richard | 141.72 (30) | 17.62(4) | 4.49(1) | 19.03(4) | 21.34(8) | 11.60(5) | 10.12(2) | 6.83(2) | 16.78(0) | 10.42(1) | 3.99(0) | 10.08(0) | 9.42(3) |
|   5 | Willams, Tim | 148.74 (75) | 17.37(8) | 4.03(2) | 29.56(20) | 19.48(9) | 8.41(3) | 11.64(9) | 3.96(1) | 20.88(12) | 10.27(3) | 4.90(0) | 10.50(5) | 7.74(3) |
|   6 | Hull, Dennis | 149.62 (21) | 17.60(2) | 5.64(0) | 22.12(3) | 21.35(5) | 9.98(1) | 10.94(1) | 6.03(0) | 17.31(2) | 11.28(0) | 6.21(2) | 11.99(4) | 9.17(1) |
|   7 | Masters, Randy | 152.60 (39) | 18.26(4) | 5.30(0) | 19.34(4) | 20.10(6) | 10.62(3) | 10.77(4) | 10.10(6) | 15.28(0) | 11.78(5) | 8.80(0) | 11.31(4) | 10.94(3) |
|   8 | Piper, John | 157.13 (50) | 19.40(7) | 5.62(3) | 19.61(2) | 24.64(9) | 10.88(4) | 11.94(6) | 6.67(5) | 18.84(5) | 11.67(1) | 5.02(1) | 12.49(3) | 10.35(4) |
|   9 | Eickhoff, Dave | 164.46 (63) | 26.72(10) | 5.83(0) | 20.77(10) | 21.86(4) | 14.02(5) | 18.38(11) | 4.59(1) | 17.30(8) | 9.51(1) | 4.22(1) | 12.02(8) | 9.24(4) |
| 10 | Mitchell, John | 184.04 (39) | 20.81(5) | 5.35(1) | 21.99(7) | 20.97(5) | 12.69(5) | 12.93(7) | 5.87(1) | 23.82(3) | 17.69(3) | 3.75(0) | 17.76(1) | 20.41(1) |
| 11 | Meneses, Marco | 193.12 (87) | 21.01(8) | 5.81(3) | 29.73(18) | 20.32(8) | 18.57(8) | 11.88(1) | 6.19(3) | 21.82(9) | 13.54(7) | 3.70(0) | 26.96(16) | 13.59(6) |
| 12 | Hailey, Bill | 232.62(110) | 24.52(12) | 5.77(1) | 39.85(25) | 32.97(17) | 22.47(9) | 13.97(5) | 5.56(1) | 26.25(9) | 17.54(10) | 4.74(0) | 20.77(5) | 18.21(16) |
| 13 | Jolly, Steve | DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
CDP Marksman |
|   1 | Goodrich, Sam | 145.74 (55) | 17.01(8) | 4.73(0) | 19.66(8) | 19.26(5) | 9.79(2) | 8.97(1) | 4.62(1) | 15.71(7) | 12.76(6) | 3.24(0) | 11.42(5) | 18.57(12) |
|   2 | Morris, Brian | 164.77 (38) | 26.94(4) | 5.17(0) | 20.54(6) | 21.52(3) | 11.27(6) | 15.02(9) | 6.16(3) | 17.75(0) | 11.83(3) | 5.09(1) | 11.36(1) | 12.12(2) |
|   3 | Gleason, David | 176.64 (50) | 20.10(3) | 4.78(0) | 27.66(18) | 25.39(6) | 15.19(3) | 13.22(7) | 6.60(2) | 21.93(5) | 14.06(2) | 6.03(0) | 11.38(2) | 10.30(2) |
|   4 | Crawford, John | 181.76 (62) | 28.72(6) | 5.67(1) | 21.01(5) | 25.94(8) | 16.03(9) | 16.40(8) | 6.66(3) | 17.35(3) | 18.05(8) | 4.14(1) | 12.21(7) | 9.58(3) |
|   5 | Cooper, Eric | 182.78 (62) | 23.58(6) | 5.17(3) | 24.05(5) | 24.33(4) | 13.30(1) | 11.55(2) | 7.50(7) | 31.58(25) | 15.00(3) | 4.13(0) | 10.65(1) | 11.94(5) |
|   6 | Christian, Ben | 191.69 (44) | 37.02(4) | 5.54(0) | 28.40(5) | 24.70(8) | 12.86(5) | 15.73(7) | 5.33(0) | 19.20(6) | 13.48(3) | 6.34(1) | 12.56(1) | 10.53(4) |
|   7 | Kellogg, Josh | 195.83(113) | 22.36(14) | 6.68(4) | 23.58(11) | 29.48(19) | 18.55(15) | 17.37(6) | 8.36(7) | 26.76(11) | 10.35(2) | 5.20(3) | 15.26(11) | 11.88(10) |
|   8 | Liczwek, Alan | 200.67 (77) | 21.00(4) | 5.00(1) | 27.32(12) | 22.96(7) | 24.13(9) | 14.14(10) | 11.15(6) | 25.06(13) | 15.54(3) | 5.22(0) | 17.18(8) | 11.97(4) |
|   9 | Rosetty, Dave | 202.66 (75) | 20.29(6) | 4.98(2) | 28.88(14) | 24.47(4) | 10.83(3) | 10.95(4) | 8.28(7) | 32.06(5) | 28.99(18) | 5.16(1) | 17.76(7) | 10.01(4) |
| 10 | Azar, Alex | 215.58 (59) | 28.71(10) | 5.91(1) | 25.27(4) | 26.87(6) | 12.33(5) | 14.48(5) | 7.39(1) | 28.44(7) | 16.63(6) | 4.74(0) | 26.17(8) | 18.64(6) |
| 11 | Baddeaux, Bill | 216.42 (82) | 25.78(8) | 5.99(2) | 29.46(14) | 24.60(4) | 32.07(16) | 17.02(6) | 6.34(0) | 20.07(1) | 18.78(7) | 4.47(0) | 15.54(8) | 16.30(16) |
| 12 | Faust, Ted | 219.19 (70) | 24.69(12) | 4.74(1) | 24.15(6) | 29.31(8) | 24.87(11) | 13.92(5) | 10.33(3) | 31.99(3) | 17.90(7) | 5.73(0) | 18.59(6) | 12.97(8) |
| 13 | Johnson, Sheleen | 232.68 (30) | 35.74(0) | 8.86(0) | 30.55(11) | 28.53(5) | 13.98(3) | 20.94(3) | 8.17(0) | 30.79(1) | 18.26(1) | 7.55(0) | 13.85(4) | 15.46(2) |
| 14 | Rippley, Herb | 240.07 (82) | 28.97(4) | 6.96(3) | 29.13(18) | 27.15(9) | 35.49(9) | 21.73(12) | 8.15(5) | 26.66(5) | 17.48(2) | 7.27(4) | 17.86(5) | 13.22(6) |
| 15 | Martin, John C. | 241.17 (50) | 27.45(2) | 6.80(0) | 27.06(8) | 39.85(8) | 14.20(5) | 19.54(2) | 9.95(0) | 34.80(10) | 24.10(3) | 6.05(0) | 13.12(4) | 18.25(8) |
| 16 | Walter, Candotti | 243.92 (75) | 26.27(8) | 6.85(2) | 28.69(5) | 35.89(11) | 25.72(15) | 22.57(13) | 6.95(0) | 30.25(8) | 19.91(4) | 4.26(0) | 19.70(3) | 16.86(6) |
| 17 | Augusto, Rascioti | --- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) |
| 18 | Gentine, Marc | --- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) |
| 19 | Gentry, Kevin | --- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) |
CDP Novice |
|   1 | Martin, John H. | 204.15 (59) | 28.13(6) | 6.36(1) | 28.37(17) | 25.29(2) | 14.74(9) | 13.59(1) | 10.16(7) | 24.73(2) | 20.80(4) | 6.76(0) | 12.50(3) | 12.72(7) |
|   2 | Robinson, Dale | 305.08 (82) | 38.12(11) | 6.19(0) | 31.96(15) | 38.87(7) | 16.04(9) | 27.09(11) | 9.84(3) | 48.16(5) | 22.24(3) | 19.92(0) | 27.20(8) | 19.45(10) |
ESP Master |
| DC | Stockton, Scott | 102.53 (24) | 19.02(8) | 3.08(1) | 15.71(4) | 11.26(1) | 7.78(3) | 6.49(0) | 4.77(2) | 10.59(1) | 6.36(2) | 3.26(0) | 7.54(1) | 6.67(1) |
|   1 | Sun, Ting | 117.05 (22) | 11.42(1) | 4.41(1) | 17.59(4) | 16.41(4) | 8.86(0) | 9.94(2) | 4.04(0) | 15.58(1) | 7.46(2) | 3.04(0) | 10.94(6) | 7.36(1) |
|   2 | Bailey, Joe | DNF | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ESP Expert |
|   1 | Phan, Tony | 114.79 (32) | 15.59(4) | 3.62(0) | 16.93(6) | 16.07(5) | 7.78(2) | 8.60(4) | 6.53(5) | 14.83(2) | 7.13(1) | 3.17(0) | 8.30(2) | 6.24(1) |
|   2 | Phillips, Andrew | 117.39 (46) | 11.42(2) | 2.96(0) | 17.52(8) | 14.47(3) | 6.48(2) | 14.92(6) | 4.55(2) | 12.69(2) | 7.72(4) | 7.07(6) | 7.83(2) | 9.76(9) |
|   3 | Vandermolen, Steve | 119.11 (27) | 18.97(1) | 5.22(3) | 16.23(3) | 14.56(3) | 8.75(2) | 8.44(2) | 4.24(1) | 13.70(2) | 8.53(3) | 3.35(0) | 9.60(5) | 7.52(2) |
|   4 | Morris, John | 121.42 (33) | 13.68(2) | 3.73(0) | 17.18(2) | 18.92(7) | 10.12(2) | 8.63(1) | 5.46(3) | 12.65(2) | 7.52(1) | 3.97(2) | 9.71(4) | 9.85(7) |
|   5 | Hofbauer, Helmuth | 125.30 (25) | 17.49(7) | 5.28(1) | 20.50(8) | 17.19(1) | 9.41(1) | 9.34(2) | 4.87(1) | 13.53(1) | 7.50(1) | 3.39(0) | 9.88(1) | 6.92(1) |
|   6 | Watson, Kuan | 127.18 (28) | 15.71(2) | 4.17(0) | 19.22(7) | 15.79(0) | 9.23(2) | 9.66(4) | 6.25(5) | 14.20(1) | 11.37(2) | 4.10(0) | 8.47(1) | 9.01(4) |
|   7 | Lynn, Frank | 131.85 (32) | 15.47(4) | 4.34(0) | 19.15(6) | 25.93(3) | 8.93(3) | 9.39(2) | 4.06(1) | 12.72(0) | 8.38(4) | 3.24(0) | 11.59(6) | 8.65(3) |
|   8 | Slaven, Glenn | 140.56 (33) | 15.96(5) | 3.61(0) | 19.75(5) | 22.15(1) | 9.33(2) | 16.07(3) | 4.86(2) | 16.50(7) | 8.06(1) | 3.58(1) | 13.03(5) | 7.66(1) |
|   9 | Ng, Brian | 168.78 (59) | 23.36(7) | 5.62(2) | 23.76(16) | 20.41(5) | 13.66(2) | 8.85(1) | 5.22(2) | 21.68(2) | 19.03(11) | 4.04(2) | 10.88(2) | 12.27(7) |
ESP Sharpshooter |
|   1 | Neel, Lee | 123.79 (23) | 15.14(2) | 4.25(1) | 17.56(2) | 17.39(2) | 10.02(2) | 10.90(4) | 4.93(1) | 14.49(1) | 8.98(2) | 3.46(1) | 8.39(1) | 8.28(4) |
|   2 | Roseto, Rajko | 136.80 (15) | 16.41(3) | 4.58(1) | 17.17(3) | 28.18(1) | 9.21(1) | 10.44(1) | 4.59(1) | 15.50(0) | 7.89(0) | 3.01(0) | 10.94(3) | 8.88(1) |
|   3 | Warner, Danny | 137.07 (44) | 13.16(3) | 4.43(2) | 18.91(7) | 16.50(5) | 9.34(3) | 9.93(3) | 5.29(3) | 26.48(3) | 10.81(6) | 4.29(2) | 8.35(0) | 9.58(7) |
|   4 | Brown, Arnold | 139.30 (40) | 15.66(5) | 4.91(1) | 19.53(6) | 17.75(4) | 12.82(0) | 16.81(8) | 6.39(5) | 16.26(4) | 8.55(4) | 3.40(1) | 8.23(0) | 8.99(2) |
|   5 | Swift, Billy | 141.06 (49) | 21.61(17) | 3.51(0) | 21.08(8) | 20.60(7) | 10.76(3) | 7.79(0) | 4.05(0) | 15.70(5) | 9.56(5) | 3.00(0) | 13.05(4) | 10.35(0) |
|   6 | Bodkin, Jim | 141.32 (25) | 18.68(3) | 4.19(1) | 21.70(3) | 20.35(2) | 8.64(2) | 8.66(0) | 6.38(3) | 20.86(1) | 9.24(4) | 3.52(0) | 10.60(2) | 8.50(4) |
|   7 | Smith, Danny | 143.49 (48) | 17.09(8) | 5.17(3) | 19.37(6) | 20.58(8) | 11.14(5) | 9.80(2) | 7.40(6) | 14.60(0) | 9.68(4) | 4.26(1) | 16.16(3) | 8.24(2) |
|   8 | Capps, Judson | 146.76 (32) | 19.79(4) | 5.41(1) | 20.48(4) | 25.71(10) | 9.64(3) | 9.63(1) | 6.57(3) | 18.13(1) | 8.09(0) | 4.28(0) | 9.79(2) | 9.24(3) |
|   9 | Kratochvil, Greg | 147.00 (33) | 16.47(6) | 3.65(0) | 20.29(8) | 25.20(5) | 9.55(1) | 9.62(1) | 3.88(0) | 15.96(1) | 21.40(5) | 3.12(0) | 9.84(3) | 8.02(3) |
| 10 | Guidry, J.P. | 154.68 (65) | 15.29(6) | 4.02(0) | 24.57(20) | 18.96(5) | 11.99(8) | 8.29(2) | 4.98(1) | 20.85(3) | 13.20(4) | 6.38(5) | 17.38(8) | 8.77(3) |
| 11 | Monceaux, Faron | 156.39 (74) | 18.91(3) | 8.45(9) | 22.13(12) | 25.60(16) | 12.03(7) | 9.06(2) | 5.06(1) | 18.71(6) | 11.46(10) | 4.54(1) | 11.83(5) | 8.61(2) |
| 12 | Sakach, Mike | 176.59 (45) | 19.58(2) | 6.63(2) | 24.04(6) | 27.32(14) | 9.87(2) | 13.06(3) | 18.75(0) | 20.07(1) | 11.11(6) | 5.07(1) | 10.77(3) | 10.32(5) |
| 13 | Callahan, William | 200.18 (70) | 24.19(5) | 6.77(1) | 28.23(14) | 26.60(7) | 12.35(4) | 14.81(6) | 6.22(1) | 23.89(7) | 21.61(13) | 4.78(0) | 15.81(4) | 14.92(8) |
| 14 | Beitel, Jim | 201.68 (97) | 29.07(19) | 4.99(1) | 29.20(25) | 38.56(19) | 9.31(1) | 12.26(5) | 6.02(2) | 26.10(5) | 11.73(6) | 6.39(2) | 17.12(6) | 10.93(6) |
ESP Marksman |
|   1 | Vandermolen, Donna | 147.66 (42) | 18.20(5) | 4.29(1) | 24.41(6) | 10.83(2) | 23.09(11) | 12.25(7) | 6.03(2) | 15.23(2) | 7.51(1) | 3.95(0) | 10.75(1) | 11.12(4) |
|   2 | Pedrana, Marco | 149.24 (46) | 15.61(2) | 5.79(1) | 19.22(4) | 23.83(16) | 8.00(0) | 8.80(1) | 6.35(1) | 17.24(5) | 16.73(6) | 6.35(5) | 10.67(2) | 10.65(3) |
|   3 | Bradam, Larry | 151.95 (53) | 19.62(6) | 5.50(2) | 22.48(13) | 21.35(7) | 9.87(2) | 9.63(2) | 6.95(5) | 19.06(3) | 11.15(5) | 5.83(4) | 11.48(3) | 9.03(1) |
|   4 | Sanders, Jimmy | 155.90 (51) | 21.27(7) | 4.42(2) | 24.13(11) | 20.87(6) | 15.69(4) | 13.94(7) | 6.22(3) | 18.34(4) | 9.95(4) | 3.41(0) | 9.77(1) | 7.89(2) |
|   5 | Harris, Claire | 172.02 (55) | 17.09(7) | 6.06(3) | 25.09(7) | 22.94(5) | 11.45(4) | 13.59(7) | 5.48(1) | 23.25(0) | 9.81(2) | 4.45(0) | 22.91(17) | 9.90(2) |
|   6 | Neel, Nick | 176.76 (94) | 21.73(14) | 4.86(2) | 28.73(28) | 28.77(18) | 14.72(7) | 10.80(2) | 8.02(8) | 24.31(6) | 11.76(4) | 3.59(0) | 10.77(3) | 8.70(2) |
|   7 | Thompson, Cliff | 178.58 (44) | 18.40(3) | 6.69(3) | 23.73(7) | 23.56(6) | 16.53(8) | 15.05(1) | 6.67(2) | 21.05(6) | 13.92(1) | 5.12(0) | 16.23(4) | 11.63(3) |
|   8 | Newton, Samantha | 197.51 (91) | 24.51(13) | 4.96(0) | 28.99(17) | 40.56(23) | 11.77(5) | 13.21(4) | 8.17(4) | 19.34(9) | 14.77(7) | 6.73(5) | 13.25(4) | 11.25(0) |
|   9 | Rogers, Bob | 197.96(111) | 20.91(7) | 4.71(2) | 29.62(27) | 25.73(18) | 27.79(16) | 14.55(8) | 4.71(1) | 25.64(11) | 13.10(10) | 6.17(5) | 13.81(4) | 11.22(2) |
| 10 | Fleshman, Jim | 219.73 (47) | 24.37(4) | 7.41(2) | 26.11(9) | 32.30(9) | 17.80(2) | 14.61(7) | 16.45(2) | 25.77(1) | 22.86(1) | 6.74(2) | 12.40(3) | 12.91(5) |
| 11 | Monceaux, Danya J. | 238.62 (95) | 28.14(14) | 5.54(0) | 29.66(14) | 39.14(17) | 15.64(10) | 16.37(4) | 7.90(0) | 36.96(13) | 18.34(7) | 5.86(1) | 20.70(9) | 14.37(6) |
| 12 | Lisenbey, Roger | --- | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) | 0.00(0) |
ESP Novice |
|   1 | Bodkin, Lucy | 264.11 (77) | 27.53(6) | 7.16(3) | 28.95(12) | 29.42(4) | 30.89(12) | 16.90(5) | 14.30(2) | 36.76(10) | 17.71(3) | 5.50(1) | 30.71(14) | 18.28(5) |
|   2 | Ranck, Johnathan | 269.49(103) | 35.92(11) | 7.95(3) | 36.72(24) | 38.40(16) | 13.47(4) | 30.92(18) | 11.68(5) | 35.35(1) | 15.85(3) | 7.38(2) | 20.21(7) | 15.64(9) |
SSP Master |
| DC | Carrell, Gordon | 102.05 (23) | 12.02(1) | 3.26(0) | 15.53(3) | 13.59(4) | 9.51(6) | 6.98(0) | 3.78(1) | 11.70(1) | 6.33(1) | 2.66(0) | 9.02(3) | 7.67(3) |
|   1 | Bolam, Robbie | 119.82 (39) | 16.52(10) | 3.80(1) | 17.06(4) | 15.72(5) | 11.24(2) | 9.18(5) | 3.53(0) | 15.13(5) | 8.84(5) | 2.78(0) | 9.34(2) | 6.68(0) |
|   2 | Hunnicutt, Dale | 133.64 (53) | 12.68(4) | 4.16(1) | 17.15(9) | 16.76(6) | 10.20(5) | 11.58(9) | 3.88(0) | 12.85(3) | 7.21(1) | 3.75(1) | 17.24(4) | 16.18(10) |
SSP Expert |
|   1 | Harrington, Brian | 122.96 (36) | 14.05(3) | 4.37(1) | 17.47(4) | 16.83(3) | 8.03(0) | 10.24(6) | 5.44(3) | 13.47(1) | 9.14(6) | 5.43(5) | 9.41(3) | 9.08(1) |
|   2 | Mackey, Sr., Jay | 128.78 (55) | 18.45(13) | 5.15(3) | 18.61(8) | 16.80(6) | 8.91(6) | 9.92(4) | 3.95(0) | 13.74(2) | 11.66(3) | 2.98(0) | 8.64(1) | 9.97(9) |
|   3 | Banister, John | 129.59 (31) | 14.56(3) | 5.18(2) | 17.79(2) | 19.00(6) | 9.83(3) | 9.42(0) | 5.11(1) | 14.95(1) | 4.54(2) | 9.64(3) | 10.70(5) | 8.87(3) |
|   4 | Herbst, Fritz | 131.08 (49) | 15.71(5) | 4.30(0) | 20.42(8) | 16.99(5) | 10.90(8) | 10.35(7) | 4.55(2) | 16.10(7) | 11.02(2) | 3.50(1) | 9.28(2) | 7.96(2) |
|   5 | Newton, Garry | 139.11 (51) | 15.41(4) | 3.24(0) | 18.69(7) | 24.11(12) | 16.24(8) | 10.63(5) | 4.67(2) | 16.95(8) | 8.01(1) | 3.16(0) | 9.89(2) | 8.11(2) |
|   6 | Roth, Jim | 148.53 (55) | 17.75(6) | 4.15(1) | 22.18(10) | 20.09(7) | 10.25(5) | 10.91(4) | 4.98(2) | 17.72(1) | 9.86(6) | 3.68(1) | 18.81(11) | 8.15(1) |
|   7 | Morefield, David | 150.68 (38) | 16.84(4) | 6.22(2) | 22.34(12) | 17.75(3) | 9.04(0) | 11.34(4) | 4.80(1) | 23.86(5) | 12.66(3) | 3.90(0) | 9.29(0) | 12.64(4) |
|   8 | Lydon, Peter | 162.40 (84) | 18.83(8) | 7.20(7) | 19.94(11) | 21.96(7) | 13.78(9) | 10.04(4) | 5.28(1) | 21.97(14) | 8.70(4) | 3.79(1) | 12.89(8) | 18.02(10) |
|   9 | Johnson, Marc | INC | 0.00(0) | 0.00(0) | 19.48(5) | 0.00(0) | 0.00(0) | 9.41(2) | 4.16(0) | 16.57(2) | 9.85(6) | 5.90(2) | 11.56(6) | 10.81(7) |
SSP Sharpshooter |
|   1 | Stonaker, Rhonda | 128.91 (40) | 14.93(3) | 3.83(0) | 21.89(11) | 18.64(8) | 10.20(1) | 10.35(4) | 5.05(2) | 13.27(2) | 8.89(4) | 3.36(0) | 10.38(2) | 8.12(3) |
|   2 | Wakely, Richard | 133.65 (43) | 17.40(9) | 5.85(1) | 17.69(5) | 17.86(6) | 11.35(8) | 11.50(4) | 5.43(2) | 15.61(2) | 7.61(1) | 3.80(0) | 11.44(2) | 8.11(3) |
|   3 | Marino, Brian | 135.05 (38) | 15.25(2) | 4.20(1) | 19.24(5) | 19.03(8) | 9.51(2) | 13.57(5) | 5.66(2) | 13.16(1) | 9.46(1) | 3.44(0) | 14.31(8) | 8.22(3) |
|   4 | Mackey, Jr., Jay | 135.21 (48) | 16.30(2) | 3.92(1) | 21.39(13) | 19.41(8) | 13.22(11) | 9.43(3) | 5.26(1) | 14.69(0) | 8.14(1) | 6.01(1) | 11.27(6) | 6.17(1) |
|   5 | Pruett, Samuel | 135.94 (28) | 16.04(3) | 3.94(0) | 16.76(1) | 21.34(12) | 8.70(1) | 9.94(4) | 4.76(0) | 22.37(0) | 8.10(0) | 4.71(2) | 11.29(3) | 7.99(2) |
|   6 | Cobb, Ken | 142.31 (26) | 17.76(5) | 3.67(0) | 17.95(3) | 22.28(8) | 10.60(2) | 10.62(1) | 7.49(0) | 15.29(0) | 9.64(3) | 3.47(1) | 11.63(0) | 11.91(3) |
|   7 | Booker, Philip | 143.11 (23) | 19.38(3) | 5.07(2) | 20.26(0) | 20.23(2) | 11.69(7) | 10.33(1) | 6.52(3) | 15.81(1) | 9.42(2) | 3.23(0) | 11.20(1) | 9.97(1) |
|   8 | Spurlock, Todd | 146.81 (39) | 18.86(5) | 4.82(2) | 23.02(11) | 20.22(1) | 11.95(2) | 10.66(3) | 5.03(1) | 16.31(1) | 9.37(4) | 4.93(0) | 12.62(4) | 9.02(5) |
|   9 | Wood, Deron A. | 148.70 (53) | 16.24(1) | 4.07(0) | 25.90(17) | 20.19(6) | 10.60(5) | 11.13(4) | 4.79(1) | 16.27(1) | 10.77(3) | 4.20(1) | 12.61(6) | 11.93(8) |
| 10 | Cannta, Fred | 149.33 (59) | 17.81(6) | 4.66(1) | 21.12(10) | 26.00(12) | 11.17(5) | 14.51(14) | 5.09(2) | 16.01(0) | 9.01(1) | 3.30(0) | 10.53(3) | 10.12(5) |
| 11 | Scholtz, Richard | 156.24 (57) | 19.16(2) | 4.88(1) | 24.66(9) | 24.04(15) | 10.32(3) | 9.53(2) | 6.19(3) | 19.76(7) | 9.59(1) | 7.76(6) | 11.43(4) | 8.92(4) |
| 12 | Gammon, Sr., Ernie | 156.30 (57) | 15.49(2) | 3.82(0) | 25.31(12) | 20.88(5) | 11.99(5) | 11.04(3) | 5.54(1) | 18.39(3) | 11.33(8) | 8.24(5) | 13.91(7) | 10.36(6) |
| 13 | Fisher, Tim | 156.47 (30) | 22.66(4) | 5.01(0) | 21.36(3) | 23.06(7) | 10.16(2) | 10.98(4) | 7.52(1) | 18.24(3) | 8.74(1) | 3.26(0) | 11.26(3) | 14.22(2) |
| 14 | Henderson, Joe | 159.70 (66) | 16.65(7) | 4.63(1) | 22.41(9) | 20.40(11) | 11.96(8) | 13.00(8) | 6.23(4) | 20.97(1) | 13.23(8) | 5.62(0) | 10.38(5) | 14.22(4) |
| 15 | Stabbs, Mitchell | 163.59 (37) | 17.64(2) | 5.56(1) | 24.34(11) | 21.92(1) | 12.42(5) | 12.35(3) | 6.59(2) | 19.58(1) | 10.98(1) | 4.27(0) | 13.78(2) | 14.16(8) |
| 16 | Daniel, Philip T. | 168.41 (59) | 24.30(10) | 3.88(0) | 25.79(10) | 23.86(6) | 13.34(6) | 11.40(4) | 8.51(8) | 18.50(1) | 9.95(4) | 5.12(0) | 13.14(6) | 10.62(4) |
| 17 | Burris, Gary | 170.32 (49) | 21.31(7) | 3.67(0) | 21.41(7) | 27.09(10) | 11.61(2) | 18.05(10) | 5.35(2) | 22.96(7) | 13.98(2) | 3.60(0) | 11.12(0) | 10.17(2) |
| 18 | Gordon, Alex | 172.44 (59) | 17.75(2) | 5.13(0) | 27.95(17) | 21.51(5) | 28.11(15) | 11.79(6) | 5.93(3) | 18.32(2) | 12.36(4) | 5.04(1) | 9.90(0) | 8.65(4) |
