Click for IDPA website

PSC-IDPA

May 7, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        



      Most Accurate:   Travis Vick    SSP - Unclassified 102.32 (5)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7

CDP    Sharpshooter
   1 Eickhoff, Dave 83.99 (30) 14.34(8) 12.41(3) 11.54(2) 17.29(7) 12.05(3) 4.11(2) 12.25(5)
   2 Ng, Raymond 92.43 (48) 16.77(13) 16.17(9) 13.56(4) 18.42(14) 11.10(2) 3.08(0) 13.33(6)
   3 Johnson, Jack 149.70 (48) 28.54(5) 22.92(1) 28.13(5) 27.92(18) 17.99(5) 6.13(3) 18.07(11)

CDP    Marksman
   1 Kellogg, Josh 99.34 (49) 22.49(11) 12.98(3) 13.79(6) 21.14(19) 11.80(4) 2.84(1) 14.30(5)
   2 Rosetty, Dave 106.70 (47) 19.19(8) 13.12(3) 15.17(6) 19.82(12) 16.83(8) 4.90(4) 17.67(6)
   3 Dooley, Tom 119.32 (25) 17.74(2) 16.49(2) 25.03(12) 19.41(5) 16.74(1) 6.94(0) 16.97(3)
   4 Gleason, David 128.29 (66) 23.81(11) 19.00(9) 17.03(6) 34.66(27) 14.84(7) 4.12(1) 14.83(5)

CDP    Novice
   1 Martin, John H. 128.95 (51) 28.75(14) 18.22(4) 18.32(5) 21.64(14) 16.13(5) 7.31(2) 18.58(7)

CDP    Unclassified
   1 Karger, Howard 111.24 (46) 23.14(15) 15.92(3) 16.34(5) 20.58(16) 15.07(3) 3.72(0) 16.47(4)
   2 Lee, Kwok 165.50 (43) 30.40(5) 27.48(3) 28.95(3) 25.79(15) 20.74(1) 6.20(1) 25.94(15)

ESP    Sharpshooter
   1 Swift, Billy 76.55 (13) 12.85(4) 11.84(2) 12.07(0) 14.82(3) 9.46(0) 3.47(2) 12.04(2)
   2 Sakach, Mike 95.82 (29) 15.22(0) 14.01(3) 15.80(2) 18.53(13) 11.73(0) 4.08(1) 16.45(10)

ESP    Marksman
   1 Thompson, Cliff 101.19 (32) 14.18(2) 21.64(0) 16.90(11) 15.56(7) 11.36(0) 4.09(1) 17.46(11)
   2 Stewart, Bruce 122.35 (26) 21.57(2) 17.32(3) 19.58(4) 21.65(10) 13.74(0) 4.15(1) 24.34(6)
   3 Fleshman, Jim 126.81 (39) 24.52(6) 17.76(0) 19.54(3) 20.94(11) 17.52(6) 5.11(0) 21.42(13)
   4 Dillow, Richard 136.44 (70) 20.04(1) 23.32(7) 23.43(19) 23.68(21) 16.46(6) 4.95(0) 24.56(16)

SSP    Expert
   1 Herbst, Fritz 71.61 (19) 10.38(0) 10.41(0) 10.86(1) 13.65(6) 11.45(5) 2.93(1) 11.93(6)
   2 Mauricio, Gil 85.18 (28) 13.13(3) 12.89(2) 15.65(11) 15.47(5) 10.20(1) 2.64(0) 15.20(6)

SSP    Sharpshooter
   1 Jones, Bryan 88.80 (36) 15.73(8) 11.82(3) 12.18(4) 15.32(7) 17.45(9) 2.69(0) 13.61(5)
   2 Fisher, Tim 92.53 (25) 19.14(12) 14.74(2) 15.02(3) 16.16(6) 11.64(1) 2.81(0) 13.02(1)
   3 Cannta, Fred 99.47 (36) 16.74(8) 18.90(2) 14.77(2) 15.53(6) 16.15(12) 3.90(2) 13.48(4)
   4 Woods, David 112.59 (46) 21.16(6) 15.70(3) 18.10(11) 15.98(8) 14.83(7) 4.50(1) 22.32(10)
   5 Burris, Gary 115.66 (53) 27.45(13) 16.25(5) 17.10(8) 22.51(10) 10.52(0) 3.50(1) 18.33(16)
   6 Schafer, Les 153.54 (37) 26.00(3) 24.31(1) 29.36(5) 22.69(11) 21.60(6) 5.72(0) 23.86(11)

SSP    Marksman
   1 Stowers, Danny 99.96 (48) 18.07(12) 16.92(8) 12.22(2) 19.33(13) 13.30(4) 4.31(3) 15.81(6)
   2 Sisk, Lindy 107.28 (42) 18.52(3) 14.89(2) 15.72(5) 24.00(22) 12.67(2) 3.46(1) 18.02(7)
   3 Helms, Jason 124.03 (31) 18.79(5) 23.45(1) 15.14(1) 21.06(10) 13.73(1) 4.52(0) 27.34(13)
   4 Achord, Eric 132.95 (54) 21.29(4) 18.55(4) 21.26(12) 23.47(21) 18.46(7) 4.84(0) 25.08(6)
   5 Pappas, Terry 140.39 (55) 25.76(8) 20.33(2) 18.58(3) 19.89(10) 21.56(17) 8.97(0) 25.30(15)
   6 Darte, Brad 140.51 (33) 23.75(1) 28.37(4) 23.01(9) 23.19(10) 16.76(2) 4.85(0) 20.58(7)

SSP    Unclassified
   1 Vick, Travis 102.32 (5) 17.01(0) 14.95(0) 15.08(1) 17.02(2) 14.19(0) 3.50(1) 20.57(1)
   2 Jones, Alan 113.82 (35) 22.15(5) 17.06(2) 16.87(4) 21.19(14) 14.53(5) 3.88(0) 18.14(5)
   3 Williams, Tony 126.63 (38) 25.05(3) 22.67(6) 19.93(4) 22.52(14) 15.50(2) 4.63(2) 16.33(7)
   4 Vitek, James 127.16 (34) 30.37(15) 17.27(2) 21.48(3) 19.80(4) 14.62(0) 6.14(2) 17.48(8)
   5 Wright, Colby 140.13 (68) 24.38(11) 19.12(4) 28.13(16) 20.71(14) 19.81(11) 5.30(1) 22.68(11)
   6 Thompson, Jeremy 189.30(116) 37.64(11) 24.50(7) 27.77(16) 38.09(43) 27.73(24) 6.20(0) 27.37(15)

ESR    Sharpshooter
   1 Catalan, Gary 103.72 (42) 17.30(0) 13.80(6) 13.62(6) 24.80(14) 11.03(0) 4.11(2) 19.06(14)

SSR    Expert
   1 Ross, Mike 107.39 (34) 17.22(5) 13.66(3) 16.45(5) 26.88(14) 13.67(1) 3.64(0) 15.87(6)