Home Up Contents Search

October 2004
News Schedule Match Scores SO Calendar Map Match Status Links

 


  • March Scores below
  • Number of shooters 32
  • Weather

Match Report

We had 32 shooters, 29 for the match and 3 for the Classifier. Hopefully, the weather will be much better for the next several months.

There must have been something strange in the air. I thought my contacts were causing me problems when I saw Steve and Donna walk up wearing 1911's. Surely, this couldn't be right. A short time later, Gil shows up wearing a Glock!! There must be something to this UFO and cosmic ray stuff.; this is just against the natural order of things folks!

Well, I finally won something; I beat Marc in a game of chicken. I got in the Mule, Marc got on the PSC riding mower and we ran at each other. Not really. Marc and I had not shot a match in so long neither of us could remember the last time we had a chance to get out and play. Well, with the help we had setting up Friday night and Saturday morning, Marc felt "refreshed" enough to shoot the match. Now that I've won our multi-year game of chicken, maybe I can shoot next month. Actually, Marc and I are going to try to shoot with Steve and Donna next week, so I can embarrass myself in front of a new group of folks.

THANKS!!

Earlier in the week, we sent a SOS to the PSC-IDPA Shooters Email List asking for help setting up for the match Friday night. We also asked for two more SO's. Lindy, Terry, Dave and Randy answered the call and we had the set up in about 1 1/2 hours, instead of 3 1/2 like it takes Marc and I. THANKS guys!! I'm so glad I took those incriminating photos of Randy years ago. How else would I get a guy who doesn't shoot IDPA to complete the IDPA building, design and build the Allen Actuators, work on two Texas State IDPA Championships (and a third in the works), help build the walls between Bays C-E, and volunteer to help build the coming prop storage barn? Actually, Randy and I have been friends since childhood and he's the kind of person you would have wanted around if you were Col. Travis. Though I certainly call him for help on a regular basis, more often than not, he calls me asking what needs to be done. Thanks Randy.

WE NEED HELP

This was our last Friday night set up for the year, as we will be back to Standard Time next month. This means we'll have to set up the match on Saturday mornings until we get back on Daylight Savings Time. Since the completion of the new walls around April, we've been running more bays and scenarios. This coupled with no Friday night set up will really push the match starting time later in the morning, if we don't have more volunteers to help with set up. As we get later in the year, we can't really start setting up until 7:00 AM, so if it takes two hours or so, the SO's won't be shooting until 9:00 AM at the earliest. This will mean the match will not start until 10:30 or later.

We are making some changes to try to speed up match set up and tear down. We are going to experiment with new PVC target stands that will not require spiking to the ground, except in high wind conditions. This should help a great deal. We are also going to try some other things. The last thing we want to do is cut back on the number of scenarios in the match, but we can't realistically let the match start time slip to 11:00 AM. Our goal is to have a really good match and give our shooters back as much of their Saturdays as possible. (Now, if you guys would get your wives and/or girlfriends to shoot with us, we wouldn't have to worry about it so much. We don't want to lose shooters to spouses or would-be spouses.)

If you can help with set up, please do. Starting with the November match, I am going to send the regular match reminder email to everyone on the list. (If you aren't getting emails, then you aren't on the list.) If you can help with Saturday morning set up, please send me an email letting me know you can be there, so I can keep track of how many folks will be at the range early.

Also, we still have SO slots open for the rest of the year, so please sign up, if you are a certified SO.

SO APPRECIATION DINNER AND DRAWING

We are getting an earlier start on planning/scheduling the 2004 SO Appreciation Dinner and Drawing. We are considering having catered dinner this time and we would like your opinion. The location could be in the Blue Building at PSC, or possibly at another location in Friendswood. Marc and I are checking availability now. As before, wives and/or girlfriends are welcome. (Donna, I know who you are bringing; at least you better be.) It's just too difficult to schedule a room at a restaurant when we don't really have a good idea how many folks can come. Caterers give us a great deal more flexibility in ordering close to the event.

With the first weekend in December falling on the 4th, it really cuts down on available dates that won't conflict with other Christmas Season commitments. To avoid running too close to Christmas, we are strongly considering the first Saturday in December; i.e. match Saturday on December 4, 2004. All the SO's for 2004 will get an email and please give us your response as soon as possible.

Thanks for coming and we hope to see you next month.

The Scores for the October 2, 2004 match are as follows:

      SHOOTER NAME       SCENARIO 1       SCENARIO 2       SCENARIO 3       SCENARIO 4       SCENARIO 5       SCENARIO 6       SCENARIO 7       SCENARIO 8       SCENARIO 9    
COMP # DIV CLASS Last Name First Name TOTAL TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT TIME PTS DN PEN TOT
20 CDP MA H. DALE 95.91 17.76 7   21.26 13.25 2   14.25       0       0 10.41 0   10.41 22.87 2   23.87 7.35 1   7.85 3.87 0   3.87 13.40 2   14.4
26 CDP MA H. FRITZ 100.69 20.02 6   23.02 14.42 3   15.92       0       0 6.81 0   6.81 24.25 5   26.75 7.97 6   10.97 3.90 0   3.9 12.32 2   13.32
23 CDP MM C. JUDSON 139.73 27.70 15   35.2 17.90 7   21.4       0       0 7.97 1   8.47 36.25 7   39.75 11.41 3   12.91 4.48 0   4.48 16.52 2   17.52
2 CDP MM V. DONNA 154.05 37.13 10   42.13 20.68 6   23.68       0       0 10.52 0   10.52 33.22 2   34.22 12.15 3   13.65 6.43 0   6.43 21.92 3   23.42
27 CDP MM H. REGGIE 155.69 26.56 15   34.06 18.10 3   19.6       0       0 8.49 1   8.99 42.51 13   49.01 11.34 7   14.84 7.28 5   9.78 18.41 2   19.41
21 CDP MM G. DAVE 177.83 27.95 15   35.45 23.49 5   25.99       0       0 8.99 0   8.99 47.63 15   55.13 12.32 10   17.32 12.05 0   12.05 22.40 1   22.9
29 CDP MM G. MARC 233.11 38.81 14   45.81 27.93 8   31.93       0       0 19.72 3 5 26.22 41.99 30 14 70.99 13.23 9   17.73 7.68 6   10.68 25.25 9   29.75
1 CDP SS V. STEVE 120.99 28.26 3   29.76 16.80 9   21.3       0       0 7.31 0   7.31 26.72 5   29.22 9.87 3   11.37 4.37 0   4.37 16.16 3   17.66
15 CDP SS G. J.P. 128.93 35.06 14   42.06 16.46 0   16.46       0       0 7.01 0   7.01 32.53 2   33.53 9.27 3   10.77 3.80 0   3.8 15.30 0   15.3
16 CDP UN C. JUSTIN 297.43 81.69 5   84.19 46.48 0   46.48       0       0 24.95 0   24.95 60.33 7   63.83 18.12 6   21.12 12.32 0   12.32 44.04 1   44.54
11 ESP MM S. MIKE 183.64 31.49 12 5 42.49 23.27 0   23.27       0       0 33.28 5 5 40.78 33.17 1   33.67 12.92 4   14.92 5.27 0   5.27 22.24 2   23.24
19 ESP SS W. DAN 112.49 18.14 19   27.64 15.42 0   15.42       0       0 10.77 0   10.77 22.03 12   28.03 8.08 6   11.08 4.03 0   4.03 14.02 3   15.52
22 ESP UN B. JASON 197.59 30.49 30 3 48.49 26.11 7 3 32.61       0       0 14.55 2   15.55 34.07 11   39.57 16.57 17   25.07 9.46 0   9.46 20.34 7 3 26.84
12 ESP UN K. HOWARD 222.51 40.49 14 3 50.49 43.75 17 3 55.25       0       0 11.52 3 3 16.02 32.89 27   46.39 11.68 7   15.18 5.55 10   10.55 23.13 5 3 28.63
25 SSP MA B. JOE 77.49 14.40 11   19.9 11.48 1   11.98       0       0 6.12 0   6.12 15.54 2   16.54 6.26 6   9.26 2.85 0   2.85 10.34 1   10.84
9 SSP MA V. JOHNNY 96.62 20.23 8   24.23 13.22 2   14.22       0       0 9.00 0   9 20.22 1   20.72 8.40 5   10.9 3.68 0   3.68 13.37 1   13.87
14 SSP MM T. CLIFF 122.64 2.25 13   8.75 19.00 0 3 22       0       0 10.92 0   10.92 42.52 1   43.02 9.93 5   12.43 5.44 0   5.44 17.58 5   20.08
4 SSP MM W. BOB 135.02 26.98 8   30.98 24.72 3   26.22       0       0 10.51 0   10.51 29.45 1   29.95 10.29 3   11.79 5.20 0   5.2 19.87 1   20.37
3 SSP MM S. DANNY 142.31 26.05 17   34.55 16.96 6   19.96       0       0 9.65 2   10.65 29.50 9   34 11.13 6   14.13 5.55 0   5.55 21.97 3   23.47
5 SSP MM S. LINDY 145.74 30.29 4   32.29 19.84 3   21.34       0       0 11.59 0   11.59 31.78 5   34.28 12.02 12 3 21.02 4.98 0   4.98 18.74 3   20.24
17 SSP MM R. BOB 171.37 29.87 29   44.37 16.74 11 5 27.24       0       0 11.06 2   12.06 40.31 2   41.31 9.57 7   13.07 4.77 5   7.27 18.05 16   26.05
13 SSP MM P. TERRY 171.82 30.40 24 5 47.4 22.70 2   23.7       0       0 8.38 0   8.38 31.31 8   35.31 13.96 14 3 23.96 6.15 0   6.15 23.92 6   26.92
24 SSP SS S. DAVID 115.24 20.92 5   23.42 17.04 0   17.04       0       0 15.13 0   15.13 23.02 0 6 29.02 8.74 2   9.74 4.48 0   4.48 15.91 1   16.41
10 SSP SS B. GARY 132.31 41.43 8   45.43 14.69 4   16.69       0       0 8.74 0   8.74 28.10 1   28.6 6.42 8   10.42 6.38 0   6.38 11.55 9   16.05
6 SSP SS C. DAVE 144.55 31.25 11   36.75 20.63 2 6 27.63       0       0 7.63 0   7.63 28.83 9   33.33 12.38 4   14.38 4.98 0   4.98 19.35 1   19.85
28 SSP SS P. JOE 1097.57 21.49 11   26.99 999.00     999       0       0 6.16 1   6.66 18.10 26 5 36.1 8.32 4   10.32 3.40 1   3.9 13.60 2   14.6
7 SSP UN R. MUD 154.72 35.58 4   37.58 25.09 1   25.59       0       0 9.22 0   9.22 29.55 13   36.05 11.64 11   17.14 5.08 0   5.08 20.56 7   24.06
8 SSR EX C. GARY 122.82 23.66 8   27.66 17.65 1   18.15       0       0 13.79 0   13.79 27.26 0   27.26 11.48 1   11.98 5.24 0   5.24 18.24 1   18.74
18 SSR MM R. MIKE 122.82 22.79 5   25.29 18.96 3   20.46       0       0 11.60 0   11.6 25.71 6   28.71 9.11 3   10.61 5.54 2   6.54 18.61 2   19.61

 

Send mail to Charles@TexasShooting.com with questions or comments about this web site.
Copyright © 2007 PSC-IDPA
Last modified: 12/03/07